Rushville, Schuyler County, Illinois, USA
Latitude: 40.121155, Longitude: -90.563202
Birth
Matches 1 to 7 of 7
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Grist, Effie Ellen | 20 Mar 1860 | Rushville, Schuyler County, Illinois, USA | I5486 |
2 | Grist, Glenn Raymond | 9 Oct 1919 | Rushville, Schuyler County, Illinois, USA | I6086 |
3 | Grist, John Harry | 2 Oct 1924 | Rushville, Schuyler County, Illinois, USA | I6209 |
4 | Grist, Wayne Wilson | 25 May 1917 | Rushville, Schuyler County, Illinois, USA | I6085 |
5 | Grist Spalding Marlenee Dolson Schwartz, Anna Jeanette "Annie" | 15 Dec 1922 | Rushville, Schuyler County, Illinois, USA | I6083 |
6 | Howard, Ronald Dean | 24 Jan 1952 | Rushville, Schuyler County, Illinois, USA | I6243 |
7 | Langford Ingles, Virginia "vergina sanford"? | 5 Aug 1849 | Rushville, Schuyler County, Illinois, USA | I6187 |
Death
Matches 1 to 6 of 6
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Dunlavy, Andrew Clinton "Clint" | 18 Jun 1917 | Rushville, Schuyler County, Illinois, USA | I6211 |
2 | Grist Howard, Rosellen 'Rose' | 22 Jun 1984 | Rushville, Schuyler County, Illinois, USA | I6208 |
3 | Howard, Jessie Alberta | 31 May 1945 | Rushville, Schuyler County, Illinois, USA | I6248 |
4 | Ingles, Bartlett Haley "Bart" Jr | 28 May 1923 | Rushville, Schuyler County, Illinois, USA | I6198 |
5 | Jackson, Ann | 14 May 1892 | Rushville, Schuyler County, Illinois, USA | I5452 |
6 | Langford Ingles, Virginia "vergina sanford"? | 17 Feb 1887 | Rushville, Schuyler County, Illinois, USA | I6187 |
Burial
Matches 1 to 24 of 24
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Allison Ingles, Margaret Ann | Rushville, Schuyler County, Illinois, USA | I6168 | |
2 | Dunlavy, Andrew Clinton "Clint" | 20 Jun 1917 | Rushville, Schuyler County, Illinois, USA | I6211 |
3 | Grist, James W | Rushville, Schuyler County, Illinois, USA | I5144 | |
4 | Grist, William Ebenezeredmonson | 1 Jan 1929 | Rushville, Schuyler County, Illinois, USA | I5494 |
5 | Grist Howard, Rosellen 'Rose' | Rushville, Schuyler County, Illinois, USA | I6208 | |
6 | Grist Ingles, Adeline Florence "Adda" | 24 Apr 1941 | Rushville, Schuyler County, Illinois, USA | I5497 |
7 | Howard, Jesse Ray | Rushville, Schuyler County, Illinois, USA | I6242 | |
8 | Howard, Roy Glenn | Rushville, Schuyler County, Illinois, USA | I6241 | |
9 | Ingles, Bartlett Haley | Rushville, Schuyler County, Illinois, USA | I6167 | |
10 | Ingles, Bartlett Haley "Bart" Jr | 30 May 1923 | Rushville, Schuyler County, Illinois, USA | I6198 |
11 | Ingles, Frederick Langford "Freddie" twin | Rushville, Schuyler County, Illinois, USA | I6184 | |
12 | Ingles, John Allison | Rushville, Schuyler County, Illinois, USA | I6182 | |
13 | Ingles, Lula | Rushville, Schuyler County, Illinois, USA | I6166 | |
14 | Ingles, Richmond Langford | Rushville, Schuyler County, Illinois, USA | I6170 | |
15 | Ingles, Theodore Langford twin | Rushville, Schuyler County, Illinois, USA | I6185 | |
16 | Ingles Agans, Cornelia Jane | Rushville, Schuyler County, Illinois, USA | I6199 | |
17 | Ingles Newkirk, Maude Marie | Rushville, Schuyler County, Illinois, USA | I6163 | |
18 | Langford, John Frederick | Rushville, Schuyler County, Illinois, USA | I6259 | |
19 | Langford, Mary | Rushville, Schuyler County, Illinois, USA | I6260 | |
20 | Langford Ingles, Virginia "vergina sanford"? | Rushville, Schuyler County, Illinois, USA | I6187 | |
21 | Lashbrook Ingles, Sarah | Rushville, Schuyler County, Illinois, USA | I6169 | |
22 | Pinkerton Grist, Margaret Ann | 22 May 1923 | Rushville, Schuyler County, Illinois, USA | I5492 |
23 | Rittenhouse Stephens Grist, Rosanah "Rose" | Rushville, Schuyler County, Illinois, USA | I6071 | |
24 | Shore Grist, Mary Elizabeth "Libbie" | 4 Sep 1938 | Rushville, Schuyler County, Illinois, USA | I6267 |
Birth
Matches 1 to 1 of 1
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Ingles Haradon, Virginia Ann "Jennie" | 4 Dec 1884 | Rushville, Schuyler County, Illinois, USA | I6164 |
Death
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Ingles Agans, Cornelia Jane | 1961 | Rushville, Schuyler County, Illinois, USA | I6199 |