Rodborough, Gloucestershire, England

Birth
Matches 1 to 32 of 32
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1858 | Rodborough, Gloucestershire, England | I27597 |
2 | ![]() | 1 Apr 1828 | Rodborough, Gloucestershire, England | I28020 |
3 | ![]() | Jan 1856 | Rodborough, Gloucestershire, England | I26636 |
4 | ![]() | 1851 | Rodborough, Gloucestershire, England | I26801 |
5 | ![]() | Oct 1866 | Rodborough, Gloucestershire, England | I28541 |
6 | ![]() | 1859 | Rodborough, Gloucestershire, England | I27505 |
7 | ![]() | 9 Mar 1870 | Rodborough, Gloucestershire, England | I27271 |
8 | ![]() | Apr 1872 | Rodborough, Gloucestershire, England | I26634 |
9 | ![]() | 17 Apr 1874 | Rodborough, Gloucestershire, England | I28470 |
10 | ![]() | Apr 1870 | Rodborough, Gloucestershire, England | I28401 |
11 | ![]() | Dec 1900 | Rodborough, Gloucestershire, England | I27398 |
12 | ![]() | 26 Dec 1881 | Rodborough, Gloucestershire, England | I27293 |
13 | ![]() | 7 Oct 1885 | Rodborough, Gloucestershire, England | I27467 |
14 | ![]() | 1621 | Rodborough, Gloucestershire, England | I23642 |
15 | ![]() | Abt 1813 | Rodborough, Gloucestershire, England | I28643 |
16 | ![]() | 8 Nov 1872 | Rodborough, Gloucestershire, England | I27405 |
17 | ![]() | 19 Jun 1889 | Rodborough, Gloucestershire, England | I26648 |
18 | ![]() | Jul 1868 | Rodborough, Gloucestershire, England | I28565 |
19 | ![]() | 3 Apr 1861 | Rodborough, Gloucestershire, England | I26596 |
20 | ![]() | Dec 1859 | Rodborough, Gloucestershire, England | I26960 |
21 | ![]() | Abt 1865 | Rodborough, Gloucestershire, England | I26849 |
22 | ![]() | Abt 1879 | Rodborough, Gloucestershire, England | I27169 |
23 | ![]() | Oct 1871 | Rodborough, Gloucestershire, England | I28526 |
24 | ![]() | 9 May 1896 | Rodborough, Gloucestershire, England | I27276 |
25 | ![]() | Oct 1893 | Rodborough, Gloucestershire, England | I26841 |
26 | ![]() | Apr 1846 | Rodborough, Gloucestershire, England | I27541 |
27 | ![]() | Abt 1845 | Rodborough, Gloucestershire, England | I28881 |
28 | ![]() | Apr 1842 | Rodborough, Gloucestershire, England | I28659 |
29 | ![]() | Abt 1849 | Rodborough, Gloucestershire, England | I27029 |
30 | ![]() | Abt 1840 | Rodborough, Gloucestershire, England | I28791 |
31 | ![]() | Abt 1832 | Rodborough, Gloucestershire, England | I28546 |
32 | ![]() | Aug 1759 | Rodborough, Gloucestershire, England | I27599 |
Christening
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Christening ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 4 Apr 1830 | Rodborough, Gloucestershire, England | I28777 |
2 | ![]() | 7 Nov 1824 | Rodborough, Gloucestershire, England | I27197 |
3 | ![]() | 13 May 1861 | Rodborough, Gloucestershire, England | I26596 |
4 | ![]() | 2 Sep 1827 | Rodborough, Gloucestershire, England | I26785 |
5 | ![]() | 11 Feb 1862 | Rodborough, Gloucestershire, England | I26928 |
6 | ![]() | 19 Mar 1868 | Rodborough, Gloucestershire, England | I28167 |
Death
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 22 Dec 1866 | Rodborough, Gloucestershire, England | I28358 |
2 | ![]() | Dec 1871 | Rodborough, Gloucestershire, England | I28313 |
3 | ![]() | Dec 1910 | Rodborough, Gloucestershire, England | I28347 |
4 | ![]() | 4 Jun 1800 | Rodborough, Gloucestershire, England | I27599 |
Burial
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 24 May 1946 | Rodborough, Gloucestershire, England | I28506 |
2 | ![]() | 25 Nov 1946 | Rodborough, Gloucestershire, England | I27051 |
3 | ![]() | 10 Feb 1943 | Rodborough, Gloucestershire, England | I28526 |
4 | ![]() | 23 Oct 1871 | Rodborough, Gloucestershire, England | I28313 |
Residence
Matches 1 to 50 of 77
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1861 | Rodborough, Gloucestershire, England | I27597 |
2 | ![]() | 1881 | Rodborough, Gloucestershire, England | I28344 |
3 | ![]() | 1851 | Rodborough, Gloucestershire, England | I28020 |
4 | ![]() | 1861 | Rodborough, Gloucestershire, England | I28020 |
5 | ![]() | 1861 | Rodborough, Gloucestershire, England | I26636 |
6 | ![]() | 1851 | Rodborough, Gloucestershire, England | I26801 |
7 | ![]() | 1861 | Rodborough, Gloucestershire, England | I26801 |
8 | ![]() | 1891 | Rodborough, Gloucestershire, England | I28541 |
9 | ![]() | 1911 | Rodborough, Gloucestershire, England | I26807 |
10 | ![]() | 1901 | Rodborough, Gloucestershire, England | I27271 |
11 | ![]() | 1881 | Rodborough, Gloucestershire, England | I26634 |
12 | ![]() | 1891 | Rodborough, Gloucestershire, England | I26634 |
13 | ![]() | 1901 | Rodborough, Gloucestershire, England | I26634 |
14 | ![]() | 1881 | Rodborough, Gloucestershire, England | I28470 |
15 | ![]() | 1891 | Rodborough, Gloucestershire, England | I28470 |
16 | ![]() | 1881 | Rodborough, Gloucestershire, England | I28401 |
17 | ![]() | 1901 | Rodborough, Gloucestershire, England | I27468 |
18 | ![]() | 1901 | Rodborough, Gloucestershire, England | I27398 |
19 | ![]() | 1881 | Rodborough, Gloucestershire, England | I28053 |
20 | ![]() | 1881 | Rodborough, Gloucestershire, England | I28596 |
21 | ![]() | 1881 | Rodborough, Gloucestershire, England | I27581 |
22 | ![]() | 1881 | Rodborough, Gloucestershire, England | I28250 |
23 | ![]() | 1881 | Rodborough, Gloucestershire, England | I27384 |
24 | ![]() | 1881 | Rodborough, Gloucestershire, England | I28348 |
25 | ![]() | 1881 | Rodborough, Gloucestershire, England | I26718 |
26 | ![]() | 1861 | Rodborough, Gloucestershire, England | I26596 |
27 | ![]() | 1881 | Rodborough, Gloucestershire, England | I27122 |
28 | ![]() | 1861 | Rodborough, Gloucestershire, England | I27277 |
29 | ![]() | 1901 | Rodborough, Gloucestershire, England | I27051 |
30 | ![]() | 1881 | Rodborough, Gloucestershire, England | I27546 |
31 | ![]() | 1911 | Rodborough, Gloucestershire, England | I28842 |
32 | ![]() | 1861 | Rodborough, Gloucestershire, England | I28723 |
33 | ![]() | 1861 | Rodborough, Gloucestershire, England | I26928 |
34 | ![]() | 1861 | Rodborough, Gloucestershire, England | I27743 |
35 | ![]() | 1881 | Rodborough, Gloucestershire, England | I28337 |
36 | ![]() | 1891 | Rodborough, Gloucestershire, England | I28337 |
37 | ![]() | 1861 | Rodborough, Gloucestershire, England | I27720 |
38 | ![]() | 1881 | Rodborough, Gloucestershire, England | I28327 |
39 | ![]() | 1881 | Rodborough, Gloucestershire, England | I27166 |
40 | ![]() | 1891 | Rodborough, Gloucestershire, England | I27166 |
41 | ![]() | 1881 | Rodborough, Gloucestershire, England | I28526 |
42 | ![]() | 1891 | Rodborough, Gloucestershire, England | I28526 |
43 | ![]() | 1901 | Rodborough, Gloucestershire, England | I28526 |
44 | ![]() | 1901 | Rodborough, Gloucestershire, England | I27276 |
45 | ![]() | 1901 | Rodborough, Gloucestershire, England | I26841 |
46 | ![]() | 1851 | Rodborough, Gloucestershire, England | I28313 |
47 | ![]() | 1861 | Rodborough, Gloucestershire, England | I28313 |
48 | ![]() | 1861 | Rodborough, Gloucestershire, England | I27541 |
49 | ![]() | 1851 | Rodborough, Gloucestershire, England | I26625 |
50 | ![]() | 1851 | Rodborough, Gloucestershire, England | I27038 |
Marriage
Matches 1 to 4 of 4
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | Barter / Freeman | 6 Oct 1888 | Rodborough, Gloucestershire, England | F7240 |
2 | Hatton / Grist | 5 Jul 1866 | Rodborough, Gloucestershire, England | F7244 |
3 | Neale / Packer | Rodborough, Gloucestershire, England | F7080 | |
4 | Niblett / Grist | 29 Oct 1837 | Rodborough, Gloucestershire, England | F6944 |
Married
Matches 1 to 5 of 5
Family ![]() |
Married ![]() |
Family ID | ||
---|---|---|---|---|
1 | Barter / Freeman | Rodborough, Gloucestershire, England | F7240 | |
2 | Hatton / Grist | Rodborough, Gloucestershire, England | F7244 | |
3 | Neale / Packer | 10 Oct 1854 | Rodborough, Gloucestershire, England | F7080 |
4 | Niblett / Grist | Rodborough, Gloucestershire, England | F6944 | |
5 | Niblett / Grist | 5 Nov 1837 | Rodborough, Gloucestershire, England | F6944 |