Reading, Berkshire
Latitude: 51.433334, Longitude: -1.000000
Birth
Matches 1 to 20 of 20
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Beisly, Leslie Thomas | 5 Sep 1915 | Reading, Berkshire | I11146 |
2 | Christmas, Lucy Mary | Abt 1861 | Reading, Berkshire | I22238 |
3 | Grist, Joan Margaret | 26 Feb 1934 | Reading, Berkshire | I2301 |
4 | Hammond, Emma | 1863 | Reading, Berkshire | I26680 |
5 | Hoare, Anne | Abt 1565 | Reading, Berkshire | I24245 |
6 | Jerome, Caroline | Sep 1845 | Reading, Berkshire | I8494 |
7 | Jerome, Elizabeth | Mar 1842 | Reading, Berkshire | I8470 |
8 | Jerome, George | Jun 1857 | Reading, Berkshire | I8496 |
9 | Jerome, Henry Thomas | Dec 1839 | Reading, Berkshire | I8482 |
10 | Jerome, Mary Ann | Apr 1838 | Reading, Berkshire | I8483 |
11 | Jerome, Mary Ann | Sep 1860 | Reading, Berkshire | I8497 |
12 | Jerome, Thomas H J saint? | Oct 1855 | Reading, Berkshire | I8495 |
13 | Jerome, William Ambrose | Sep 1847 | Reading, Berkshire | I8492 |
14 | Johnson Wheeler, Edith | Oct 1866 | Reading, Berkshire | I18792 |
15 | Looker, Alfred Earley | Abt 1875 | Reading, Berkshire | I19014 |
16 | Wheeler, Douglas Gordon | Apr 1902 | Reading, Berkshire | I18718 |
17 | Wheeler, Edith Mary | Oct 1889 | Reading, Berkshire | I18796 |
18 | Wheeler, Harold James | 18 Jun 1900 | Reading, Berkshire | I18795 |
19 | Wheeler, Henry Horace | Jan 1891 | Reading, Berkshire | I18793 |
20 | Wheeler, Mabel | 11 Dec 1894 | Reading, Berkshire | I18794 |
Death
Matches 1 to 11 of 11
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Fricker, Colin | 6 Mar 1952 | Reading, Berkshire | I8502 |
2 | Grist, Giles Hill | Sep 1896 | Reading, Berkshire | I8345 |
3 | Jerome, Thomas | 23 Mar 1891 | Reading, Berkshire | I8491 |
4 | Johnson Wheeler, Edith | 9 Feb 1922 | Reading, Berkshire | I18792 |
5 | Leppard, George Albert | Jun 1945 | Reading, Berkshire | I19424 |
6 | Lewer Dutton Parker, Joan Eileen | Nov 2002 | Reading, Berkshire | I18717 |
7 | Looker, Alfred Earley | Apr 1909 | Reading, Berkshire | I19014 |
8 | Wheeler, Douglas Gordon | Jan 1937 | Reading, Berkshire | I18718 |
9 | Wheeler, Edith Mary | Jan 1894 | Reading, Berkshire | I18796 |
10 | Wheeler, Henry James | 20 Aug 1938 | Reading, Berkshire | I18791 |
11 | Wheeler, Mabel | Sep 1971 | Reading, Berkshire | I18794 |
Residence
Matches 1 to 9 of 9
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | Grist, George | 1871 | Reading, Berkshire | I19219 |
2 | Grist, Giles Hill | Reading, Berkshire | I8345 | |
3 | Grist, Sarah | 1871 | Reading, Berkshire | I19236 |
4 | Jerome, Elizabeth | Reading, Berkshire | I8470 | |
5 | Johnson Wheeler, Edith | 1911 | Reading, Berkshire | I18792 |
6 | Wheeler, Douglas Gordon | 1911 | Reading, Berkshire | I18718 |
7 | Wheeler, Henry Horace | 1911 | Reading, Berkshire | I18793 |
8 | Wheeler, Henry James | 1911 | Reading, Berkshire | I18791 |
9 | Wheeler, Mabel | 1911 | Reading, Berkshire | I18794 |