Rabun Co., Georgia
Birth
Matches 1 to 9 of 9
Last Name, Given Name(s) ![]() | Birth ![]() | Person ID | |
---|---|---|---|
1 | ![]() | 16 Feb 1924 | I2769 |
2 | ![]() | 22 May 1876 | I2452 |
3 | ![]() | 13 Feb 1873 | I2635 |
4 | ![]() | 9 Mar 1877 | I2637 |
5 | ![]() | 12 Aug 1886 | I2640 |
6 | ![]() | 3 Jul 1884 | I2639 |
7 | ![]() | 27 Mar 1875 | I2636 |
8 | ![]() | 11 Sep 1871 | I2634 |
9 | ![]() | 7 Apr 1879 | I2638 |
Death
Matches 1 to 11 of 11
Last Name, Given Name(s) ![]() | Death ![]() | Person ID | |
---|---|---|---|
1 | ![]() | 31 Oct 1942 | I2709 |
2 | ![]() | 3 Sep 1938 | I2708 |
3 | ![]() | 15 Dec 1887 | I2648 |
4 | ![]() | 6 May 1894 | I2635 |
5 | ![]() | 2 Jan 1907 | I2637 |
6 | ![]() | 16 Jun 1905 | I2640 |
7 | ![]() | 2 Mar 1905 | I2639 |
8 | ![]() | 18 Nov 1899 | I2636 |
9 | ![]() | 27 Feb 1894 | I2634 |
10 | ![]() | 5 Sep 1912 | I2638 |
11 | ![]() | 31 Mar 1930 | I2646 |
Birth
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() | Birth ![]() | Person ID | |
---|---|---|---|
1 | ![]() | 17 Dec 1844 | I2646 |