Queensland, Australia

Birth
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() | Birth ![]() | Person ID | ||
---|---|---|---|---|
1 | ![]() | 16 May 1889 | Queensland, Australia | I28297 |
2 | ![]() | 11 Nov 1891 | Queensland, Australia | I28195 |
3 | ![]() | 22 Oct 1901 | Queensland, Australia | I28486 |
4 | ![]() | 28 Apr 1886 | Queensland, Australia | I28220 |
5 | ![]() | 9 Apr 1888 | Queensland, Australia | I28429 |
6 | ![]() | 1890 | Queensland, Australia | I25900 |
Death
Matches 1 to 12 of 12
Last Name, Given Name(s) ![]() | Death ![]() | Person ID | ||
---|---|---|---|---|
1 | ![]() | 19 Jan 1901 | Queensland, Australia | I8687 |
2 | ![]() | 9 May 1957 | Queensland, Australia | I658 |
3 | ![]() | 30 Nov 1920 | Queensland, Australia | I27552 |
4 | ![]() | 23 Sep 1926 | Queensland, Australia | I26985 |
5 | ![]() | 11 Jun 1921 | Queensland, Australia | I28195 |
6 | ![]() | 18 Oct 1942 | Queensland, Australia | I28486 |
7 | ![]() | 15 Apr 1888 | Queensland, Australia | I28429 |
8 | ![]() | 4 Feb 1920 | Queensland, Australia | I26935 |
9 | ![]() | 24 Jan 1913 | Queensland, Australia | I1308 |
10 | ![]() | 1997 | Queensland, Australia | I17747 |
11 | ![]() | 22 Apr 1884 | Queensland, Australia | I25861 |
12 | ![]() | 23 Feb 1879 | Queensland, Australia | I25865 |
Residence
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() | Residence ![]() | Person ID | ||
---|---|---|---|---|
1 | ![]() | 1902 | Queensland, Australia | I28827 |
Marriage
Matches 1 to 1 of 1
Family ![]() | Marriage ![]() | Family ID | ||
---|---|---|---|---|
1 | Tucker / Brightwell | 19 May 1873 | Queensland, Australia | F5102 |