Quebec, Canada
Latitude: 47.427750, Longitude: -71.880478
Birth
Matches 1 to 2 of 2
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Hetu, Archie | 25 Sep 1894 | Quebec, Canada | I15256 |
2 | Hetu, Ethel May | Oct 1879 | Quebec, Canada | I15257 |
Arrival
Matches 1 to 15 of 15
Last Name, Given Name(s) | Arrival | Person ID | ||
---|---|---|---|---|
1 | Grist, Albert Edward | Quebec, Canada | I20198 | |
2 | Grist, Bessie | 8 Jul 1935 | Quebec, Canada | I182 |
3 | Grist, Cyril James | 1927 | Quebec, Canada | I25428 |
4 | Grist, James Anderson | 19 Sep 1924 | Quebec, Canada | I20324 |
5 | Grist, James Anderson | 20 May 1931 | Quebec, Canada | I20324 |
6 | Grist, James William | Quebec, Canada | I20193 | |
7 | Grist, John Cyril | 31 Aug 1946 | Quebec, Canada | I9999 |
8 | Grist, William Henry | 1923 | Quebec, Canada | I9635 |
9 | Grist Elliott, Florence "Florrie" | 3 Aug 1912 | Quebec, Canada | I17096 |
10 | Grist Field, Sylvia Mary | 19 Sep 1924 | Quebec, Canada | I20325 |
11 | Grist Field, Sylvia Mary | 20 May 1931 | Quebec, Canada | I20325 |
12 | Hildebrand, Jacob Hamilton MD | 1875 | Quebec, Canada | I13021 |
13 | Mathis, Lilian Daisy | May 1923 | Quebec, Canada | I9638 |
14 | Mitchell, Archibald | 27 Sep 1914 | Quebec, Canada | I9884 |
15 | Shepherd, Gladys Eileen | 22 Oct 1933 | Quebec, Canada | I23400 |
Departure
Matches 1 to 3 of 3
Last Name, Given Name(s) | Departure | Person ID | ||
---|---|---|---|---|
1 | Grist, William Henry | Quebec, Canada | I9635 | |
2 | Hughes, John Arthur | Quebec, Canada | I9526 | |
3 | Mathis, Lilian Daisy | Quebec, Canada | I9638 |