Québec, Canada

Birth
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() | Birth ![]() | Person ID | |
---|---|---|---|
1 | ![]() | 25 Sep 1894 | I14848 |
2 | ![]() | Oct 1879 | I14849 |
3 | ![]() | 1877 | I29817 |
4 | ![]() | 1876 | I29756 |
Death
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() | Death ![]() | Person ID | |
---|---|---|---|
1 | ![]() | 1976 | I27367 |
2 | ![]() | 1931 | I27564 |
Arrival
Matches 1 to 23 of 23
Last Name, Given Name(s) ![]() | Arrival ![]() | Person ID | |
---|---|---|---|
1 | ![]() | I29837 | |
2 | ![]() | I19681 | |
3 | ![]() | 8 Jul 1935 | I223 |
4 | ![]() | 1927 | I24801 |
5 | ![]() | I30185 | |
6 | ![]() | 3 Aug 1912 | I16724 |
7 | ![]() | I27576 | |
8 | ![]() | 2 Jul 1919 | I30338 |
9 | ![]() | 18 Nov 1935 | I2023 |
10 | ![]() | 19 Sep 1924 | I19982 |
11 | ![]() | 20 May 1931 | I19982 |
12 | ![]() | I19636 | |
13 | ![]() | 31 Aug 1946 | I9652 |
14 | ![]() | 21 Jul 1912 | I30270 |
15 | ![]() | 19 Sep 1924 | I19983 |
16 | ![]() | 20 May 1931 | I19983 |
17 | ![]() | 1923 | I9471 |
18 | ![]() | 1875 | I12748 |
19 | ![]() | May 1923 | I9474 |
20 | ![]() | 27 Sep 1914 | I9777 |
21 | ![]() | 22 Oct 1933 | I22837 |
22 | ![]() | 10 Jun 1920 | I28182 |
23 | ![]() | 4 Jun 1912 | I30407 |
Departure
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() | Departure ![]() | Person ID | |
---|---|---|---|
1 | ![]() | I30185 | |
2 | ![]() | I9471 | |
3 | ![]() | I9232 | |
4 | ![]() | I9474 |
Residence
Matches 1 to 11 of 11
Last Name, Given Name(s) ![]() | Residence ![]() | Person ID | |
---|---|---|---|
1 | ![]() | 1901 | I30160 |
2 | ![]() | 1901 | I29464 |
3 | ![]() | 1901 | I29873 |
4 | ![]() | 1901 | I30217 |
5 | ![]() | 1901 | I29497 |
6 | ![]() | 1901 | I30579 |
7 | ![]() | 1901 | I30068 |
8 | ![]() | 1901 | I30225 |
9 | ![]() | 1901 | I29903 |
10 | ![]() | 1901 | I29461 |
11 | ![]() | 1901 | I29813 |