Québec, Canada
Latitude: 47.427750, Longitude: -71.880478
Birth
Matches 1 to 4 of 4
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Hetu, Archie | 25 Sep 1894 | Quebec, Canada | I15256 |
2 | Hetu, Ethel May | Oct 1879 | Quebec, Canada | I15257 |
3 | Marcus, Aline | 1877 | Quebec, Canada | I30375 |
4 | Marcus, Clara | 1876 | Quebec, Canada | I30591 |
Death
Matches 1 to 2 of 2
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Crowe, Catherine Kathleen | 1976 | Québec, Canada | I27587 |
2 | Crowe, Francis Gordon | 1931 | Quebec, Canada | I27371 |
Arrival
Matches 1 to 23 of 23
Last Name, Given Name(s) | Arrival | Person ID | ||
---|---|---|---|---|
1 | Corry, Irene Winnifred "Win" | Quebec, Canada | I30314 | |
2 | Grist, Albert Edward | Quebec, Canada | I20198 | |
3 | Grist, Bessie | 8 Jul 1935 | Quebec, Canada | I182 |
4 | Grist, Cyril James | 1927 | Quebec, Canada | I25428 |
5 | Grist, Elsie Kelsie May | Quebec, Canada | I30896 | |
6 | Grist, Freda Doris E | Quebec, Canada | I28211 | |
7 | Grist, Irene Florence | 18 Nov 1935 | Quebec, Canada | I1949 |
8 | Grist, James Anderson | 19 Sep 1924 | Quebec, Canada | I20324 |
9 | Grist, James Anderson | 20 May 1931 | Quebec, Canada | I20324 |
10 | Grist, James William | Quebec, Canada | I20193 | |
11 | Grist, John Cyril | 31 Aug 1946 | Quebec, Canada | I9999 |
12 | Grist, Joseph Edward | 21 Jul 1912 | Quebec, Canada | I30415 |
13 | Grist, William Henry | 1923 | Quebec, Canada | I9635 |
14 | Grist Elliott, Florence "Florrie" | 3 Aug 1912 | Quebec, Canada | I17096 |
15 | Grist Field, Sylvia Mary | 19 Sep 1924 | Quebec, Canada | I20325 |
16 | Grist Field, Sylvia Mary | 20 May 1931 | Quebec, Canada | I20325 |
17 | Grist Kelly, Gladys Winifred | 2 Jul 1919 | Quebec, Canada | I30757 |
18 | Hildebrand, Jacob Hamilton MD | 1875 | Quebec, Canada | I13021 |
19 | Mathis, Lilian Daisy | May 1923 | Quebec, Canada | I9638 |
20 | Mitchell, Archibald | 27 Sep 1914 | Quebec, Canada | I9884 |
21 | Shepherd, Gladys Eileen | 22 Oct 1933 | Quebec, Canada | I23400 |
22 | Simpson Grist, Ivy Lily | 10 Jun 1920 | Quebec, Canada | I28677 |
23 | Westwood, Jessie Barclay | 4 Jun 1912 | Quebec, Canada | I31147 |
Departure
Matches 1 to 4 of 4
Last Name, Given Name(s) | Departure | Person ID | ||
---|---|---|---|---|
1 | Grist, Elsie Kelsie May | Quebec, Canada | I30896 | |
2 | Grist, William Henry | Quebec, Canada | I9635 | |
3 | Hughes, John Arthur | Quebec, Canada | I9526 | |
4 | Mathis, Lilian Daisy | Quebec, Canada | I9638 |
Residence
Matches 1 to 11 of 11
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | Dansie, Thomas | 1901 | Quebec, Canada | I30472 |
2 | Green, Arthur | 1901 | Quebec, Canada | I29804 |
3 | Green, Mark | 1901 | Quebec, Canada | I30807 |
4 | Green, Mark Lewis | 1901 | Quebec, Canada | I31023 |
5 | Green, William Vernon | 1901 | Quebec, Canada | I29587 |
6 | Grist Green, Lucy | 1901 | Quebec, Canada | I30907 |
7 | Grist Marcus, Annie Anna Marquis | 1901 | Quebec, Canada | I31123 |
8 | Marcus, Edward Gustavis "Guss" Marquis | 1901 | Quebec, Canada | I30788 |
9 | Marcus, George Grist Barnes | 1901 | Quebec, Canada | I30296 |
10 | Marcus, Hector Louis | 1901 | Quebec, Canada | I30512 |
11 | Marcus Flagg, Caroline Edith | 1901 | Quebec, Canada | I31004 |