Purton, Wiltshire
Latitude: 51.586536, Longitude: -1.868332
Birth
Matches 1 to 15 of 15
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Archer Broom, Sarah | Abt 1819 | Purton, Wiltshire | I8722 |
2 | Grist, Cornelius Charles | 25 Oct 1870 | Purton, Wiltshire | I8702 |
3 | Grist, Elizabeth Honor | 30 Oct 1875 | Purton, Wiltshire | I8704 |
4 | Grist, Ellen Maria | 18 Nov 1878 | Purton, Wiltshire | I8707 |
5 | Grist, Sarah Jane | 6 Jul 1866 | Purton, Wiltshire | I8709 |
6 | Grist Chappell, Rebecca Broom | 25 Mar 1872 | Purton, Wiltshire | I8703 |
7 | Penfold, Joanne | 1565 | Purton, Wiltshire | I24364 |
8 | Saunders, Elizabeth | Abt 1835 | Purton, Wiltshire | I1554 |
9 | Saunders, Ellen | Abt 1843 | Purton, Wiltshire | I1600 |
10 | Saunders, George | Abt 1839 | Purton, Wiltshire | I1598 |
11 | Saunders, Robert | Abt 1847 | Purton, Wiltshire | I1552 |
12 | Saunders, Rosanna | Abt 1841 | Purton, Wiltshire | I1599 |
13 | Saunders, Sarah Ann | 20 Oct 1841 | Purton, Wiltshire | I1551 |
14 | Saunders, William James | Abt 1855 | Purton, Wiltshire | I1555 |
15 | Whitehead, Susannah | 17 Jan 1658 | Purton, Wiltshire | I925 |
Residence
Matches 1 to 11 of 11
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | Broom Grist, Honor Susannah | 1871 | Purton, Wiltshire | I8701 |
2 | Grist, Cornelius Charles | 1871 | Purton, Wiltshire | I8702 |
3 | Grist, Laurent Delsaux | 1871 | Purton, Wiltshire | I8574 |
4 | Grist, Sarah Jane | 1871 | Purton, Wiltshire | I8709 |
5 | Grist Chappell, Esther Holdway | 1871 | Purton, Wiltshire | I8710 |
6 | Saunders, Ellen | 1851 | Purton, Wiltshire | I1600 |
7 | Saunders, George | 1851 | Purton, Wiltshire | I1598 |
8 | Saunders, Robert | 1851 | Purton, Wiltshire | I1552 |
9 | Saunders, Rosanna | 1851 | Purton, Wiltshire | I1599 |
10 | Saunders, Sarah Ann | 1851 | Purton, Wiltshire | I1551 |
11 | Saunders Grist Booth, Mary Jane | 1851 | Purton, Wiltshire | I1578 |