Publow, Somerset
Latitude: 51.375370, Longitude: -2.542314
Birth
Matches 1 to 7 of 7
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Clarke, Sarah Jane | 2 Apr 1872 | Publow, Somerset | I10336 |
2 | Winter, Alice | 18 Jul 1872 | Publow, Somerset | I8628 |
3 | Winter, Anna Maria | 1875 | Publow, Somerset | I8625 |
4 | Winter, Charles Keedwell | 6 Feb 1891 | Publow, Somerset | I8627 |
5 | Winter, George | 1842 | Publow, Somerset | I8622 |
6 | Winter, Thomas | 15 Apr 1876 | Publow, Somerset | I8626 |
7 | Winter Grist, Martha | Jan 1879 | Publow, Somerset | I8614 |
Christening
Matches 1 to 1 of 1
Last Name, Given Name(s) | Christening | Person ID | ||
---|---|---|---|---|
1 | Winter Grist, Martha | 2 Mar 1879 | Publow, Somerset | I8614 |
Death
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Clarke, Sarah Jane | 1950 | Publow, Somerset | I10336 |
Residence
Matches 1 to 12 of 12
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | Winter, Anna Maria | 1891 | Publow, Somerset | I8623 |
2 | Winter, Anna Maria | 1891 | Publow, Somerset | I8625 |
3 | Winter, Anna Maria | 1901 | Publow, Somerset | I8623 |
4 | Winter, Charles Keedwell | 1891 | Publow, Somerset | I8627 |
5 | Winter, Charles Keedwell | 1901 | Publow, Somerset | I8627 |
6 | Winter, George | 1891 | Publow, Somerset | I8622 |
7 | Winter, George Alfred | 1891 | Publow, Somerset | I8624 |
8 | Winter, Thomas | 1891 | Publow, Somerset | I8626 |
9 | Winter, Thomas | 1901 | Publow, Somerset | I8626 |
10 | Winter Grist, Martha | 1881 | Publow, Somerset | I8614 |
11 | Winter Grist, Martha | 1891 | Publow, Somerset | I8614 |
12 | Winter Grist, Martha | 1901 | Publow, Somerset | I8614 |
Marriage
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Winter / Winter | 2 Jun 1868 | Publow, Somerset | F2082 |