Portage, Cambria, Pennsylvania, USA
Latitude: 40.388683, Longitude: -78.672264
Birth
Matches 1 to 5 of 5
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Coleman, Deborah June | 3 Jun 1920 | Portage, Cambria, Pennsylvania, USA | I3044 |
2 | Coleman, Edward Charles Jr. | 25 Dec 1932 | Portage, Cambria, Pennsylvania, USA | I3018 |
3 | Coleman, Florence | 16 Apr 1922 | Portage, Cambria, Pennsylvania, USA | I3046 |
4 | Coleman, Joseph George | 26 Jul 1934 | Portage, Cambria, Pennsylvania, USA | I3019 |
5 | Coleman, Tirzah Virginia | 29 Dec 1924 | Portage, Cambria, Pennsylvania, USA | I3016 |
Death
Matches 1 to 3 of 3
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Coleman, Baby | 16 Oct 1931 | Portage, Cambria, Pennsylvania, USA | I3045 |
2 | Coleman, Edward Charles Jr. | 19 Dec 1989 | Portage, Cambria, Pennsylvania, USA | I3018 |
3 | Coleman, Joseph George | 3 May 1955 | Portage, Cambria, Pennsylvania, USA | I3019 |
Residence
Matches 1 to 7 of 7
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | Coleman, Edward Charles Jr. | 1940 | Portage, Cambria, Pennsylvania, USA | I3018 |
2 | Coleman, Edward Charles | 1940 | Portage, Cambria, Pennsylvania, USA | I3013 |
3 | Coleman, Joseph George | 1940 | Portage, Cambria, Pennsylvania, USA | I3019 |
4 | Coleman, Ronald David | 1940 | Portage, Cambria, Pennsylvania, USA | I3039 |
5 | Coleman, Savilla Marie | 1940 | Portage, Cambria, Pennsylvania, USA | I3020 |
6 | Coleman, Tirzah Virginia | 1940 | Portage, Cambria, Pennsylvania, USA | I3016 |
7 | Niper Coleman, Rosette "Rose" | 1940 | Portage, Cambria, Pennsylvania, USA | I3014 |