Pontypool, Monmouthshire, Wales
Latitude: 51.700001, Longitude: -3.033333
Birth
Matches 1 to 16 of 16
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Gittins, Charles Leslie | Mar 1908 | Pontypool, Monmouthshire, Wales | I10757 |
2 | Gittins, Joseph Henry | Sep 1905 | Pontypool, Monmouthshire, Wales | I10756 |
3 | Gittins, William James | 18 May 1910 | Pontypool, Monmouthshire, Wales | I10758 |
4 | Grist, Ernest | Sep 1909 | Pontypool, Monmouthshire, Wales | I1542 |
5 | Hill Langley, Mary Ann | Jan 1880 | Pontypool, Monmouthshire, Wales | I10804 |
6 | Jones, Elizabeth Ann | Abt 1895 | Pontypool, Monmouthshire, Wales | I1651 |
7 | Langley, Alice | Abt 1860 | Pontypool, Monmouthshire, Wales | I10935 |
8 | Langley, Mary Elizabeth | Dec 1888 | Pontypool, Monmouthshire, Wales | I10802 |
9 | Slocombe, Henry | 10 Aug 1894 | Pontypool, Monmouthshire, Wales | I1830 |
10 | Smith, Clifford | 25 Jul 1912 | Pontypool, Monmouthshire, Wales | I10790 |
11 | Smith, Trevor | Abt 1894 | Pontypool, Monmouthshire, Wales | I10796 |
12 | Smith, William George | 28 Mar 1908 | Pontypool, Monmouthshire, Wales | I10786 |
13 | Smith, William John | Abt 1885 | Pontypool, Monmouthshire, Wales | I10785 |
14 | Thomas Smith, Ann | Abt 1854 | Pontypool, Monmouthshire, Wales | I10793 |
15 | Whitcombe, Annie | Abt 1885 | Pontypool, Monmouthshire, Wales | I10945 |
16 | Whitcombe, Henry Thomas | Mar 1877 | Pontypool, Monmouthshire, Wales | I10944 |
Death
Matches 1 to 15 of 15
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Booth, William | Oct 1938 | Pontypool, Monmouthshire, Wales | I1553 |
2 | Collier, Catherine | Apr 1943 | Pontypool, Monmouthshire, Wales | I1529 |
3 | Collier, George Henry | Jul 1945 | Pontypool, Monmouthshire, Wales | I1528 |
4 | Evans Langley, Mary | Jun 1891 | Pontypool, Monmouthshire, Wales | I10933 |
5 | Gittins, William Henry | Apr-May-Jun 1944 | Pontypool, Monmouthshire, Wales | I10752 |
6 | Grist, Albert Ronald | Oct 1969 | Pontypool, Monmouthshire, Wales | I1664 |
7 | Grist, Ernest | Oct 1922 | Pontypool, Monmouthshire, Wales | I1542 |
8 | Grist, Frederick "Fred" | Jul 1921 | Pontypool, Monmouthshire, Wales | I10746 |
9 | Grist, James | Dec 1919 | Pontypool, Monmouthshire, Wales | I19088 |
10 | Jones, Richard | Jan 1961 | Pontypool, Monmouthshire, Wales | I1577 |
11 | Langley, Thomas | Sep 1927 | Pontypool, Monmouthshire, Wales | I10934 |
12 | Parfitt, Thomas | Mar QTR 1863 | Pontypool, Monmouthshire, Wales | I10319 |
13 | Saunders Grist Booth, Mary Jane | Apr 1919 | Pontypool, Monmouthshire, Wales | I1578 |
14 | Whitcombe, Elizabeth Ann | 1979 | Pontypool, Monmouthshire, Wales | I10920 |
15 | Whitcombe, James | Dec 1904 | Pontypool, Monmouthshire, Wales | I10941 |
Residence
Matches 1 to 2 of 2
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | Grist, Margaret Elizabeth | 2 Apr 1911 | Pontypool, Monmouthshire, Wales | I10726 |
2 | Whitecombe, Thomas | 2 Apr 1911 | Pontypool, Monmouthshire, Wales | I10797 |
Marriage
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Grist / Lawrence | 25 Dec 1898 | Pontypool, Monmouthshire, Wales | F419 |