Pickens, Pickens, South Carolina, USA
Latitude: 34.883446, Longitude: -82.707375
Birth
Matches 1 to 6 of 6
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Crenshaw, George Washington | 10 Mar 1850 | Pickens, Pickens, South Carolina, USA | I3772 |
2 | Crenshaw, Jefferson Davis "Jeffey" | 30 Aug 1861 | Pickens, Pickens, South Carolina, USA | I3774 |
3 | Grant, James Westmorland | 1824 | Pickens, Pickens, South Carolina, USA | I3670 |
4 | Grant, Willis Greenway | 30 Apr 1827 | Pickens, Pickens, South Carolina, USA | I3696 |
5 | Lynch, Claude L | 25 Feb 1901 | Pickens, Pickens, South Carolina, USA | I6495 |
6 | Lynch, Gideon Bruce | 16 Jan 1897 | Pickens, Pickens, South Carolina, USA | I6494 |
Death
Matches 1 to 4 of 4
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Crenshaw, Jefferson Davis "Jeffey" | 21 Jun 1945 | Pickens, Pickens, South Carolina, USA | I3774 |
2 | Crenshaw, Willis Johnson | 3 Dec 1914 | Pickens, Pickens, South Carolina, USA | I3758 |
3 | Grant, Willis Greenway | 30 Apr 1887 | Pickens, Pickens, South Carolina, USA | I3696 |
4 | Grist, Sallie Grice | 21 Jul 1846 | Pickens, Pickens, South Carolina, USA | I2486 |
Birth
Matches 1 to 1 of 1
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Grant Crenshaw, Elizabeth "Betsy" | 1817 | Pickens, Pickens, South Carolina, USA | I3692 |
Death
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Grant Crenshaw, Elizabeth "Betsy" | 1891 | Pickens, Pickens, South Carolina, USA | I3692 |
Marriage
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Crenshaw / Grant Crenshaw | 23 Oct 1834 | Pickens, Pickens, South Carolina, USA | F905 |