Pickens, Pickens, South Carolina, USA

Birth
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() | Birth ![]() | Person ID | ||
---|---|---|---|---|
1 | ![]() | 10 Mar 1850 | Pickens, Pickens, South Carolina, USA | I3633 |
2 | ![]() | 30 Aug 1861 | Pickens, Pickens, South Carolina, USA | I3635 |
3 | ![]() | 1824 | Pickens, Pickens, South Carolina, USA | I3571 |
4 | ![]() | 30 Apr 1827 | Pickens, Pickens, South Carolina, USA | I3577 |
5 | ![]() | 25 Feb 1901 | Pickens, Pickens, South Carolina, USA | I6214 |
6 | ![]() | 16 Jan 1897 | Pickens, Pickens, South Carolina, USA | I6213 |
Death
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() | Death ![]() | Person ID | ||
---|---|---|---|---|
1 | ![]() | 21 Jun 1945 | Pickens, Pickens, South Carolina, USA | I3635 |
2 | ![]() | 3 Dec 1914 | Pickens, Pickens, South Carolina, USA | I3559 |
3 | ![]() | 30 Apr 1887 | Pickens, Pickens, South Carolina, USA | I3577 |
4 | ![]() | 21 Jul 1846 | Pickens, Pickens, South Carolina, USA | I2436 |
Birth
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() | Birth ![]() | Person ID | ||
---|---|---|---|---|
1 | ![]() | 1817 | Pickens, Pickens, South Carolina, USA | I3573 |
Death
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() | Death ![]() | Person ID | ||
---|---|---|---|---|
1 | ![]() | 1891 | Pickens, Pickens, South Carolina, USA | I3573 |
Marriage
Matches 1 to 1 of 1
Family ![]() | Marriage ![]() | Family ID | ||
---|---|---|---|---|
1 | Crenshaw / Grant | 23 Oct 1834 | Pickens, Pickens, South Carolina, USA | F867 |