Philadelphia, Philadelphia County, Pennsylvania, USA
Latitude: 39.952221, Longitude: -75.164154
Birth
Matches 1 to 3 of 3
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Coe, Mary E. | 3 Apr 1816 | Philadelphia, Philadelphia County, Pennsylvania, USA | I5966 |
2 | Frazier, Bertram Graeme Albert | 3 Feb 1878 | Philadelphia, Philadelphia County, Pennsylvania, USA | I2104 |
3 | Frazier, John Wesley Jr. | 31 Mar 1876 | Philadelphia, Philadelphia County, Pennsylvania, USA | I2103 |
Death
Matches 1 to 4 of 4
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Grist, James Edmund | 23 May 1897 | Philadelphia, Philadelphia County, Pennsylvania, USA | I1996 |
2 | Grist Bennington Hughes, Rose or Rosa Cornelia | 20 Jan 1960 | Philadelphia, Philadelphia County, Pennsylvania, USA | I1993 |
3 | Hughes, Arthur E "Archie" | 5 Feb 1942 | Philadelphia, Philadelphia County, Pennsylvania, USA | I1919 |
4 | Ludditt, Jane | 1 Feb 1921 | Philadelphia, Philadelphia County, Pennsylvania, USA | I1992 |
Burial
Matches 1 to 2 of 2
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Bennington, Isabella | Philadelphia, Philadelphia County, Pennsylvania, USA | I2109 | |
2 | Bennington, Jerome Ross | Philadelphia, Philadelphia County, Pennsylvania, USA | I1925 |