Peterborough, St Paul, Northamptonshire, England
Christening
Matches 1 to 7 of 7
Last Name, Given Name(s) | Christening | Person ID | ||
---|---|---|---|---|
1 | Grist, Henry (Harry) Richard | 13 Sep 1875 | Peterborough, St Paul, Northamptonshire, England | I2627 |
2 | Grist, Irene Florence | 16 Aug 1908 | Peterborough, St Paul, Northamptonshire, England | I1949 |
3 | Grist, James Edward Edmund confusion with the james edwards | 6 Jun 1889 | Peterborough, St Paul, Northamptonshire, England | I2623 |
4 | Grist, Kate | 2 May 1880 | Peterborough, St Paul, Northamptonshire, England | I1987 |
5 | Grist, Maximilian | 11 Jan 1888 | Peterborough, St Paul, Northamptonshire, England | I1988 |
6 | Grist, Nelson Harry | 11 Jan 1888 | Peterborough, St Paul, Northamptonshire, England | I2622 |
7 | Grist, Peter | 15 Oct 1879 | Peterborough, St Paul, Northamptonshire, England | I2625 |
Baptism
Matches 1 to 1 of 1
Last Name, Given Name(s) | Baptism | Person ID | ||
---|---|---|---|---|
1 | Grist, Peter | 11 Jan 1888 | Peterborough, St Paul, Northamptonshire, England | I2625 |
Marriage
Matches 1 to 4 of 4
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Grist / Cox | 10 Feb 1904 | Peterborough, St Paul, Northamptonshire, England | F346 |
2 | Newens / Grist | 1 Oct 1906 | Peterborough, St Paul, Northamptonshire, England | F630 |
3 | Robinson / Grist | 5 Jun 1902 | Peterborough, St Paul, Northamptonshire, England | F632 |
4 | Taylor / Grist | 1 Jul 1911 | Peterborough, St Paul, Northamptonshire, England | F629 |