Peterborough, Northamptonshire
Latitude: 52.583336, Longitude: -0.250000
Birth
Matches 1 to 23 of 23
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Allen, George Hedley | 25 Oct 1894 | Peterborough, Northamptonshire | I2193 |
2 | Allen, Iris Georgina | 12 Jul 1916 | Peterborough, Northamptonshire | I2160 |
3 | Cox, Eliza Ann | Apr 1863 | Peterborough, Northamptonshire | I2299 |
4 | Cox, Elizabeth A | 1866 | Peterborough, Northamptonshire | I2300 |
5 | Cox, Phyllis Mary | 22 Jun 1913 | Peterborough, Northamptonshire | I2155 |
6 | Grist, Ada | Sep 1884 | Peterborough, Northamptonshire | I1989 |
7 | Grist, Cecil Edmund | Jan 1905 | Peterborough, Northamptonshire | I2603 |
8 | Grist, Cedric Noel | 21 Jan 1909 | Peterborough, Northamptonshire | I2601 |
9 | Grist, Cyril James Webster | 4 Jul 1907 | Peterborough, Northamptonshire | I2602 |
10 | Grist, Disa Mary | Jan 1906 | Peterborough, Northamptonshire | I2639 |
11 | Grist, Georgina | 7 Nov 1880 | Peterborough, Northamptonshire | I1990 |
12 | Grist, Gertrude | Apr 1890 | Peterborough, Northamptonshire | I2624 |
13 | Grist, Henry (Harry) Richard | Jul 1875 | Peterborough, Northamptonshire | I2627 |
14 | Grist, Horace Sydney C | Mar 1895 | Peterborough, Northamptonshire | I2621 |
15 | Grist, James Edward Edmund confusion with the james edwards | 19 Mar 1889 or 1883 | Peterborough, Northamptonshire | I2623 |
16 | Grist, Maximilian | 17 Feb 1882 | Peterborough, Northamptonshire | I1988 |
17 | Grist, Nelson Harry | 23 Aug 1886 | Peterborough, Northamptonshire | I2622 |
18 | Grist, Peter | 1 Jul 1878 | Peterborough, Northamptonshire | I2625 |
19 | Grist, Peter Clement | 24 Sep 1910 | Peterborough, Northamptonshire | I2640 |
20 | Newens, Gladys Edna | 29 Mar 1908 | Peterborough, Northamptonshire | I2410 |
21 | Palmer, Ann | 1835 | Peterborough, Northamptonshire | I1942 |
22 | Palmer, Georgina | 1858 | Peterborough, Northamptonshire | I1943 |
23 | Woods, George Frederick | Jan 1899 | Peterborough, Northamptonshire | I2181 |
Death
Matches 1 to 8 of 8
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Cox, Susannah | Oct 1919 | Peterborough, Northamptonshire | I2261 |
2 | Filer, Harriet | Oct 1910 | Peterborough, Northamptonshire | I2431 |
3 | Grist, Cecil Edmund | Jan 1906 | Peterborough, Northamptonshire | I2603 |
4 | Grist, Horace Sydney C | Oct 1910 | Peterborough, Northamptonshire | I2621 |
5 | Grist, Stanley George | Apr 2005 | Peterborough, Northamptonshire | I11234 |
6 | Meggett, Mary Elizabeth | Oct 1917 | Peterborough, Northamptonshire | I2159 |
7 | Neal, Martha Elizabeth | 9 Aug 1989 | Peterborough, Northamptonshire | I2194 |
8 | Palmer Grist Read, Sarah Ann | Oct 1905 | Peterborough, Northamptonshire | I2626 |
Residence
Matches 1 to 50 of 51
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | Brooks, Susannah Susan | 1881 | Peterborough, Northamptonshire | I1986 |
2 | Brooks, Susannah Susan | 1891 | Peterborough, Northamptonshire | I1986 |
3 | Brooks, Susannah Susan | 1911 | Peterborough, Northamptonshire | I1986 |
4 | Cox, Alice Mary | 1881 | Peterborough, Northamptonshire | I2638 |
5 | Cox, Alice Mary | 1891 | Peterborough, Northamptonshire | I2638 |
6 | Cox, Alice Mary | 1911 | Peterborough, Northamptonshire | I2638 |
7 | Cox, Eliza Ann | 1891 | Peterborough, Northamptonshire | I2299 |
8 | Cox, Elizabeth A | 1891 | Peterborough, Northamptonshire | I2300 |
9 | Cox, William | 1891 | Peterborough, Northamptonshire | I2158 |
10 | Grist, Ada | 1891 | Peterborough, Northamptonshire | I1989 |
11 | Grist, Albert Forsyth (Sonny) | 1911 | Peterborough, Northamptonshire | I2633 |
12 | Grist, Benjamin | 1881 | Peterborough, Northamptonshire | I6902 |
13 | Grist, Benjamin | 1891 | Peterborough, Northamptonshire | I6902 |
14 | Grist, Blanche Mary | 1911 | Peterborough, Northamptonshire | I2632 |
15 | Grist, Cedric Noel | 1911 | Peterborough, Northamptonshire | I2601 |
16 | Grist, Cyril James Webster | 1911 | Peterborough, Northamptonshire | I2602 |
17 | Grist, Disa Mary | 1911 | Peterborough, Northamptonshire | I2639 |
18 | Grist, Georgina | 1881 | Peterborough, Northamptonshire | I1990 |
19 | Grist, Georgina | 1891 | Peterborough, Northamptonshire | I1990 |
20 | Grist, Georgina | 1911 | Peterborough, Northamptonshire | I1990 |
21 | Grist, Gertrude | 1891 | Peterborough, Northamptonshire | I2624 |
22 | Grist, Gertrude | 1911 | Peterborough, Northamptonshire | I2624 |
23 | Grist, Henry (Harry) Richard | 1881 | Peterborough, Northamptonshire | I2627 |
24 | Grist, Henry (Harry) Richard | 1891 | Peterborough, Northamptonshire | I2627 |
25 | Grist, James Edward Edmund confusion with the james edwards | 1911 | Peterborough, Northamptonshire | I2623 |
26 | Grist, Kate | 1881 | Peterborough, Northamptonshire | I1987 |
27 | Grist, Kate | 1891 | Peterborough, Northamptonshire | I1987 |
28 | Grist, Kate | 1911 | Peterborough, Northamptonshire | I1987 |
29 | Grist, Kate Harriet | 1911 | Peterborough, Northamptonshire | I2637 |
30 | Grist, Maximilian | 1891 | Peterborough, Northamptonshire | I1988 |
31 | Grist, Maximilian | 1911 | Peterborough, Northamptonshire | I1988 |
32 | Grist, Maximillian | 1881 | Peterborough, Northamptonshire | I1317 |
33 | Grist, Maximillian | 1891 | Peterborough, Northamptonshire | I1317 |
34 | Grist, Maximillian | 1911 | Peterborough, Northamptonshire | I1317 |
35 | Grist, Nelson Harry | 1891 | Peterborough, Northamptonshire | I2622 |
36 | Grist, Nelson Harry | 1911 | Peterborough, Northamptonshire | I2622 |
37 | Grist, Peter | 1881 | Peterborough, Northamptonshire | I2625 |
38 | Grist, Peter | 1891 | Peterborough, Northamptonshire | I2625 |
39 | Grist, Peter | 1911 | Peterborough, Northamptonshire | I1315 |
40 | Grist, Peter Clement | 1911 | Peterborough, Northamptonshire | I2640 |
41 | Meggett, Mary Elizabeth | 1891 | Peterborough, Northamptonshire | I2159 |
42 | Palmer, Ann | 1861 | Peterborough, Northamptonshire | I1942 |
43 | Palmer, Georgina | 1861 | Peterborough, Northamptonshire | I1943 |
44 | Palmer, Richard | 1861 | Peterborough, Northamptonshire | I1941 |
45 | Palmer Grist Read, Sarah Ann | 1861 | Peterborough, Northamptonshire | I2626 |
46 | Palmer Grist Read, Sarah Ann | 1881 | Peterborough, Northamptonshire | I2626 |
47 | Palmer Grist Read, Sarah Ann | 1891 | Peterborough, Northamptonshire | I2626 |
48 | Read, Thomas initially a lodger had affair? | 1891 | Peterborough, Northamptonshire | I1944 |
49 | Read, Thomas L | 1891 | Peterborough, Northamptonshire | I1945 |
50 | Robinson, John George | 1911 | Peterborough, Northamptonshire | I2422 |
Marriage
Matches 1 to 2 of 2
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Grist / Palmer Grist Read | Apr 1874 | Peterborough, Northamptonshire | F350 |
2 | Read / Palmer Grist Read | Apr 1883 | Peterborough, Northamptonshire | F506 |