Perth, Western Australia, Australia
Latitude: -31.933334, Longitude: 115.833328
Birth
Matches 1 to 7 of 7
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Andrews Norman, Jill Wynette | 1927 | Perth, Western Australia, Australia | I20771 |
2 | Grist Ford, Kerry | 26 Dec 1943 | Perth, Western Australia, Australia | I20626 |
3 | Maynard Grist, Mavis Marjorie | 26 Feb 1912 | Perth, Western Australia, Australia | I20665 |
4 | Webb, Eliza | 1852 | Perth, Western Australia, Australia | I18896 |
5 | Webb, Elizabeth Mary | 1857 | Perth, Western Australia, Australia | I18898 |
6 | Webb, John Matthew | Bef 8 Aug 1850 | Perth, Western Australia, Australia | I18899 |
7 | Webb, Mercy | 1855 | Perth, Western Australia, Australia | I18897 |
Christening
Matches 1 to 1 of 1
Last Name, Given Name(s) | Christening | Person ID | ||
---|---|---|---|---|
1 | Webb, John Matthew | 8 Aug 1850 | Perth, Western Australia, Australia | I18899 |
Death
Matches 1 to 13 of 13
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Andrews Norman, Jill Wynette | 8 Sep 2021 | Perth, Western Australia, Australia | I20771 |
2 | Bettridge, Joseph | 4 Dec 1904 | Perth, Western Australia, Australia | I24458 |
3 | Gilfuis, Daphne Annie Mary | 9 Nov 1981 | Perth, Western Australia, Australia | I22817 |
4 | Grist, Melvin | 15 Aug 1998 | Perth, Western Australia, Australia | I20622 |
5 | Grist Ford, Kerry | Aug 1997 | Perth, Western Australia, Australia | I20626 |
6 | Grist Hicks, Joyce Isabel "Joy" | 5 Aug 2006 | Perth, Western Australia, Australia | I20633 |
7 | Huitfeldt, Arild Christopher | 18 Mär 1979 | Perth, Western Australia, Australia | I19707 |
8 | Martin, Eliza Thornton | 1892 | Perth, Western Australia, Australia | I18972 |
9 | Neale, Lorraine Vera "Lorrie" | UNKNOWN | Perth, Western Australia, Australia | I20614 |
10 | Norman, Sydney John "Syd" | 7 Aug 2004 | Perth, Western Australia, Australia | I20791 |
11 | Royce, Howard Maxwell | 2 Aug 1974 | Perth, Western Australia, Australia | I20662 |
12 | Straw, Charles | 30 Sep 1971 | Perth, Western Australia, Australia | I20606 |
13 | Straw, Edward | 18 Feb 1933 | Perth, Western Australia, Australia | I20607 |
Arrival
Matches 1 to 1 of 1
Last Name, Given Name(s) | Arrival | Person ID | ||
---|---|---|---|---|
1 | Maloney, Vernon Thomas Stephen | 15 Jan 1958 | Perth, Western Australia, Australia | I7600 |
Death
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Neale, Ernest Richard | 18 Jul 1979 | Perth, Western Australia, Australia | I20613 |
Residence
Matches 1 to 1 of 1
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | Grist, Clive Dudley | 1919 | Perth, Western Australia, Australia | I20598 |
Marriage
Matches 1 to 5 of 5
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Grist / Maynard Grist | 14 Aug 1934 | Perth, Western Australia, Australia | F4849 |
2 | Grist Wood Norman / | 1934 | Perth, Western Australia, Australia | F5727 |
3 | Maynard / Smitham | 10 Apr 1911 | Perth, Western Australia, Australia | F4862 |
4 | Neale Grist / | 1937 | Perth, Western Australia, Australia | F5725 |
5 | Norman / Andrews Norman | 11 Aug 1951 | Perth, Western Australia, Australia | F4890 |
Married
Matches 1 to 1 of 1
Family | Married | Family ID | ||
---|---|---|---|---|
1 | Bates Webb / Martin | Sep 1849 | Perth, Western Australia, Australia | F4443 |