Pennville, Jay, Indiana, USA
Latitude: 40.493935, Longitude: -85.148285
Birth
Matches 1 to 3 of 3
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Griest, Wilmer Mendelssohn | 31 Jan 1865 | Pennville, Jay, Indiana, USA | I14140 |
2 | Griest Erway, Emily Rose | 5 Jun 1863 | Pennville, Jay, Indiana, USA | I14139 |
3 | Moore, Myra E | 23 Feb 1871 | Pennville, Jay, Indiana, USA | I14377 |
Death
Matches 1 to 5 of 5
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Eberly, Joseph J | 15 Mar 1926 | Pennville, Jay, Indiana, USA | I14272 |
2 | Eberly, William Levick | 1 Jan 1922 | Pennville, Jay, Indiana, USA | I14378 |
3 | Edmundson, Hannah | 16 Sep 1873 | Pennville, Jay, Indiana, USA | I14146 |
4 | G Eberly, John Joseph | 22 Oct 1952 | Pennville, Jay, Indiana, USA | I14379 |
5 | Griest Moore, Maria | 8 Mar 1912 | Pennville, Jay, Indiana, USA | I14364 |
Death
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Edmundson, Hannah | 16 Sep 1873 | Pennville, Jay, Indiana, USA | I14146 |
Residence
Matches 1 to 4 of 4
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | Eberly, William Levick | 1920 | Pennville, Jay, Indiana, USA | I14378 |
2 | Eberly Hurst, Sarah Levick “Sadie” | 1920 | Pennville, Jay, Indiana, USA | I14251 |
3 | G Eberly, John Joseph | 1920 | Pennville, Jay, Indiana, USA | I14379 |
4 | Greist Eberly, Eliza E | 1920 | Pennville, Jay, Indiana, USA | I14361 |
Married
Matches 1 to 1 of 1
Family | Married | Family ID | ||
---|---|---|---|---|
1 | Griest / Place Griest | 29 Aug 1895 | Pennville, Jay, Indiana, USA | F3390 |