Pennsylvania
Birth
Matches 1 to 50 of 166
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1847 | Pennsylvania | I12829 |
2 | ![]() | 1848 | Pennsylvania | I13453 |
3 | ![]() | 1883 | Pennsylvania | I11865 |
4 | ![]() | Abt 1852 | Pennsylvania | I11910 |
5 | ![]() | Abt 1821 | Pennsylvania | I11908 |
6 | ![]() | Abt 1825 | Pennsylvania | I11494 |
7 | ![]() | Abt 1917 | Pennsylvania | I12455 |
8 | ![]() | I12511 | ||
9 | ![]() | I12520 | ||
10 | ![]() | 22 Jun 1890 | Pennsylvania | I12262 |
11 | ![]() | 12 Jan 1796 | Pennsylvania | I13698 |
12 | ![]() | Abt 1825 | Pennsylvania | I11909 |
13 | ![]() | 29 Mar 1846 | Pennsylvania | I12601 |
14 | ![]() | 2 Apr 1853 | Pennsylvania | I12603 |
15 | ![]() | 12 May 1918 | Pennsylvania | I28962 |
16 | ![]() | I12393 | ||
17 | ![]() | I12395 | ||
18 | ![]() | Abt 1922 | Pennsylvania | I2922 |
19 | ![]() | I2924 | ||
20 | ![]() | Abt 1937 | Pennsylvania | I2927 |
21 | ![]() | 17 Sep 1919 | Pennsylvania | I12403 |
22 | ![]() | I12269 | ||
23 | ![]() | Abt 1894 | Pennsylvania | I12299 |
24 | ![]() | 11 Jul 1902 | Pennsylvania | I12292 |
25 | ![]() | 2 Mar 1920 | Pennsylvania | I12474 |
26 | ![]() | 21 Sep 1822 | Pennsylvania | I12705 |
27 | ![]() | Feb 1826 | Pennsylvania | I14334 |
28 | ![]() | I12371 | ||
29 | ![]() | 18 Jul 1892 | Pennsylvania | I2192 |
30 | ![]() | Feb 1858 | Pennsylvania | I2166 |
31 | ![]() | May 1854 | Pennsylvania | I2165 |
32 | ![]() | 11 Jan 1880 | Pennsylvania | I2164 |
33 | ![]() | 21 Jan 1906 | Pennsylvania | I4995 |
34 | ![]() | 1 Jan 1850 | Pennsylvania | I13912 |
35 | ![]() | 13 Sep 1847 | Pennsylvania | I13913 |
36 | ![]() | 15 Feb 1832 | Pennsylvania | I13906 |
37 | ![]() | I4263 | ||
38 | ![]() | 4 Jun 1929 | Pennsylvania | I4269 |
39 | ![]() | I4180 | ||
40 | ![]() | Abt 1922 | Pennsylvania | I12625 |
41 | ![]() | 27 Sep 1917 | Pennsylvania | I12221 |
42 | ![]() | Abt 1859 | Pennsylvania | I13733 |
43 | ![]() | 30 Oct 1856 | Pennsylvania | I13732 |
44 | ![]() | 31 Dec 1910 | Pennsylvania | I12676 |
45 | ![]() | 20 Jan 1869 | Pennsylvania | I2152 |
46 | ![]() | 30 Jul 1898 | Pennsylvania | I12074 |
47 | ![]() | 25 Dec 1861 | Pennsylvania | I12075 |
48 | ![]() | Aug 1885 | Pennsylvania | I12695 |
49 | ![]() | 18 Feb 1882 | Pennsylvania | I2194 |
50 | ![]() | 20 Dec 1803 | Pennsylvania | I12554 |
Death
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Pennsylvania | I12574 | |
2 | ![]() | 11 May 1702 | Pennsylvania | I33522 |
3 | ![]() | Aft 1888 | Pennsylvania | I14230 |
4 | ![]() | 10 Jan 1890 | Pennsylvania | I9164 |
Arrival
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Arrival ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1773 | Pennsylvania | I11380 |
Birth
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Abt 1863 | Pennsylvania | I12184 |
2 | ![]() | 25 Dec 1938 | Pennsylvania | I12570 |
3 | ![]() | Abt 1717 | Pennsylvania | I2405 |
4 | ![]() | Abt 1840 | Pennsylvania | I15083 |
5 | ![]() | Abt 1930 | Pennsylvania | I12546 |
6 | ![]() | 25 Oct 1853 | Pennsylvania | I9031 |
Death
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1779 | Pennsylvania | I11480 |
Residence
Matches 1 to 50 of 72
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Bef 1951 | Pennsylvania | I12374 |
2 | ![]() | Bef 1951 | Pennsylvania | I12455 |
3 | ![]() | Bef 1951 | Pennsylvania | I12547 |
4 | ![]() | Between 1953 and 1955 | Pennsylvania | I12230 |
5 | ![]() | Between 1955 and 1956 | Pennsylvania | I2906 |
6 | ![]() | Bef 1951 | Pennsylvania | I11994 |
7 | ![]() | Bef 1951 | Pennsylvania | I6167 |
8 | ![]() | Bef 1951 | Pennsylvania | I12341 |
9 | ![]() | Bef 1951 | Pennsylvania | I12442 |
10 | ![]() | 1964 | Pennsylvania | I30417 |
11 | ![]() | Between 1967 and 1968 | Pennsylvania | I4411 |
12 | ![]() | Bef 1951 | Pennsylvania | I12386 |
13 | ![]() | Bef 1951 | Pennsylvania | I4156 |
14 | ![]() | Bef 1951 | Pennsylvania | I12201 |
15 | ![]() | Bef 1951 | Pennsylvania | I12575 |
16 | ![]() | 1951 | Pennsylvania | I12145 |
17 | ![]() | Bef 1951 | Pennsylvania | I12260 |
18 | ![]() | Between 1682 and 1750 | Pennsylvania | I11508 |
19 | ![]() | Bef 1951 | Pennsylvania | I12313 |
20 | ![]() | Between 1953 and 1954 | Pennsylvania | I12284 |
21 | ![]() | Bef 1951 | Pennsylvania | I12277 |
22 | ![]() | Bef 1951 | Pennsylvania | I12079 |
23 | ![]() | Bef 1951 | Pennsylvania | I12196 |
24 | ![]() | Bef 1951 | Pennsylvania | I12042 |
25 | ![]() | Bef 1951 | Pennsylvania | I12194 |
26 | ![]() | Bef 1951 | Pennsylvania | I12576 |
27 | ![]() | Bef 1951 | Pennsylvania | I12204 |
28 | ![]() | Bef 1951 | Pennsylvania | I11830 |
29 | ![]() | 1963 | Pennsylvania | I11829 |
30 | ![]() | 1962 | Pennsylvania | I12552 |
31 | ![]() | Bef 1951 | Pennsylvania | I12557 |
32 | ![]() | Between 1682 and 1750 | Pennsylvania | I11645 |
33 | ![]() | Bef 1951 | Pennsylvania | I12156 |
34 | ![]() | Bef 1951 | Pennsylvania | I12080 |
35 | ![]() | Bef 1951 | Pennsylvania | I12276 |
36 | ![]() | Bef 1951 | Pennsylvania | I12200 |
37 | ![]() | Between 1956 and 1957 | Pennsylvania | I12091 |
38 | ![]() | Bef 1951 | Pennsylvania | I12041 |
39 | ![]() | Bef 1951 | Pennsylvania | I12197 |
40 | ![]() | Bef 1951 | Pennsylvania | I11832 |
41 | ![]() | Bef 1951 | Pennsylvania | I12385 |
42 | ![]() | Bef 1951 | Pennsylvania | I12198 |
43 | ![]() | Bef 1951 | Pennsylvania | I12157 |
44 | ![]() | 1951 | Pennsylvania | I12193 |
45 | ![]() | Bef 1951 | Pennsylvania | I12153 |
46 | ![]() | Bef 1951 | Pennsylvania | I12202 |
47 | ![]() | Bef 1951 | Pennsylvania | I12192 |
48 | ![]() | Between 1955 and 1957 | Pennsylvania | I12456 |
49 | ![]() | Between 1682 and 1750 | Pennsylvania | I2446 |
50 | ![]() | Bef 1951 | Pennsylvania | I12420 |
Marriage
Matches 1 to 3 of 3
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | Baltzley / Griest | F2911 | ||
2 | Fishel / Copp | 7 Jun 1931 | Pennsylvania | F2841 |
3 | Getz / Williams | 1841 | Pennsylvania | F3370 |