Pennsylvania, USA

Birth
Matches 1 to 50 of 117
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Jan 1876 | Pennsylvania, USA | I12660 |
2 | ![]() | 9 Oct 1847 | Pennsylvania, USA | I11907 |
3 | ![]() | 15 Jan 1818 | Pennsylvania, USA | I6031 |
4 | ![]() | 7 Nov 1895 | Pennsylvania, USA | I12087 |
5 | ![]() | 17 Oct 1898 | Pennsylvania, USA | I12088 |
6 | ![]() | Abt 1846 | Pennsylvania, USA | I12784 |
7 | ![]() | 18 Apr 1885 | Pennsylvania, USA | I12209 |
8 | ![]() | 30 Mar 1780 | Pennsylvania, USA | I13983 |
9 | ![]() | 2 Jul 1829 | Pennsylvania, USA | I13662 |
10 | ![]() | 6 Feb 1827 | Pennsylvania, USA | I13700 |
11 | ![]() | Abt 1832 | Pennsylvania, USA | I9017 |
12 | ![]() | 15 Apr 1846 | Pennsylvania, USA | I12558 |
13 | ![]() | Abt 1800 | Pennsylvania, USA | I5175 |
14 | ![]() | 11 Sep 1892 | Pennsylvania, USA | I12636 |
15 | ![]() | 10 Jun 1886 | Pennsylvania, USA | I12631 |
16 | ![]() | 20 Mar 1920 | Pennsylvania, USA | I12359 |
17 | ![]() | 24 Nov 1823 | Pennsylvania, USA | I13404 |
18 | ![]() | 1819 | Pennsylvania, USA | I15559 |
19 | ![]() | 29 May 1786 | Pennsylvania, USA | I5113 |
20 | ![]() | 17 Oct 1912 | Pennsylvania, USA | I12401 |
21 | ![]() | 16 Dec 1833 | Pennsylvania, USA | I13353 |
22 | ![]() | 24 Jul 1831 | Pennsylvania, USA | I13352 |
23 | ![]() | 28 Sep 1827 | Pennsylvania, USA | I13387 |
24 | ![]() | 12 Nov 1892 | Pennsylvania, USA | I2170 |
25 | ![]() | Jun 1889 | Pennsylvania, USA | I2169 |
26 | ![]() | May 1885 | Pennsylvania, USA | I2168 |
27 | ![]() | Apr 1882 | Pennsylvania, USA | I2167 |
28 | ![]() | Jun 1895 | Pennsylvania, USA | I2191 |
29 | ![]() | 12 Oct 1806 | Pennsylvania, USA | I13904 |
30 | ![]() | 29 Jan 1797 | Pennsylvania, USA | I13984 |
31 | ![]() | 20 Oct 1893 | Pennsylvania, USA | I12077 |
32 | ![]() | Sep 1816 | Pennsylvania, USA | I14203 |
33 | ![]() | 21 Nov 1889 | Pennsylvania, USA | I12367 |
34 | ![]() | 28 Aug 1885 | Pennsylvania, USA | I12276 |
35 | ![]() | 13 Oct 1842 | Pennsylvania, USA | I13416 |
36 | ![]() | 13 Dec 1945 | Pennsylvania, USA | I12095 |
37 | ![]() | Dec 1749 | Pennsylvania, USA | I11601 |
38 | ![]() | 6 Nov 1796 | Pennsylvania, USA | I13650 |
39 | ![]() | Abt 1750 | Pennsylvania, USA | I20637 |
40 | ![]() | 17 Jan 1873 | Pennsylvania, USA | I9142 |
41 | ![]() | Abt Apr 1870 | Pennsylvania, USA | I9143 |
42 | ![]() | Abt 1864 | Pennsylvania, USA | I9137 |
43 | ![]() | 11 Jan 1874 | Pennsylvania, USA | I9145 |
44 | ![]() | 13 Apr 1933 | Pennsylvania, USA | I4613 |
45 | ![]() | Nov 1899 | Pennsylvania, USA | I225 |
46 | ![]() | 29 Jun 1961 | Pennsylvania, USA | I12411 |
47 | ![]() | 1822 | Pennsylvania, USA | I14916 |
48 | ![]() | 29 Aug 1861 | Pennsylvania, USA | I12093 |
49 | ![]() | 3 Oct 1858 | Pennsylvania, USA | I14246 |
50 | ![]() | 16 Sep 1849 | Pennsylvania, USA | I14302 |
Death
Matches 1 to 33 of 33
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 30 Dec 1975 | Pennsylvania, USA | I12518 |
2 | ![]() | 12 Dec 1700 | Pennsylvania, USA | I2402 |
3 | ![]() | Pennsylvania, USA | I17528 | |
4 | ![]() | 12 Aug 1795 | Pennsylvania, USA | I13692 |
5 | ![]() | 2 Feb 2014 | Pennsylvania, USA | I2927 |
6 | ![]() | 1828 | Pennsylvania, USA | I11609 |
7 | ![]() | 1820 | Pennsylvania, USA | I11607 |
8 | ![]() | 18 May 1922 | Pennsylvania, USA | I13731 |
9 | ![]() | 29 May 1798 | Pennsylvania, USA | I13693 |
10 | ![]() | Pennsylvania, USA | I12570 | |
11 | ![]() | 22 Feb 1820 | Pennsylvania, USA | I11544 |
12 | ![]() | 6 Mar 1976 | Pennsylvania, USA | I12091 |
13 | ![]() | Pennsylvania, USA | I2318 | |
14 | ![]() | Pennsylvania, USA | I11379 | |
15 | ![]() | 12 May 1866 | Pennsylvania, USA | I11543 |
16 | ![]() | 27 Jan 1873 | Pennsylvania, USA | I9142 |
17 | ![]() | Abt 1803 | Pennsylvania, USA | I20622 |
18 | ![]() | 21 Oct 1954 | Pennsylvania, USA | I2184 |
19 | ![]() | 23 Mar 1929 | Pennsylvania, USA | I32430 |
20 | ![]() | 13 Feb 1899 | Pennsylvania, USA | I14038 |
21 | ![]() | 31 May 1916 | Pennsylvania, USA | I2895 |
22 | ![]() | Feb 1971 | Pennsylvania, USA | I12713 |
23 | ![]() | Pennsylvania, USA | I2928 | |
24 | ![]() | Bef 1870 | Pennsylvania, USA | I9105 |
25 | ![]() | 13 Mar 1833 | Pennsylvania, USA | I11629 |
26 | ![]() | 11 Jul 1832 | Pennsylvania, USA | I9117 |
27 | ![]() | 20 Jan 1838 | Pennsylvania, USA | I9119 |
28 | ![]() | 30 Mar 1788 | Pennsylvania, USA | I11418 |
29 | ![]() | 25 May 1966 | Pennsylvania, USA | I12050 |
30 | ![]() | Abt 1899 | Pennsylvania, USA | I12017 |
31 | ![]() | 26 Jan 1847 | Pennsylvania, USA | I11424 |
32 | ![]() | Abt 1811 | Pennsylvania, USA | I11423 |
33 | ![]() | 11 Dec 1792 | Pennsylvania, USA | I14787 |
Birth
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 15 Feb 1714 | Pennsylvania, USA | I2444 |
2 | ![]() | Abt 1820 | Pennsylvania, USA | I13232 |
Death
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Pennsylvania, USA | I12816 |
Residence
Matches 1 to 9 of 9
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Pennsylvania, USA | I2906 | |
2 | ![]() | Pennsylvania, USA | I12475 | |
3 | ![]() | 1865 | Pennsylvania, USA | I12705 |
4 | ![]() | Pennsylvania, USA | I13678 | |
5 | ![]() | Pennsylvania, USA | I11645 | |
6 | ![]() | Pennsylvania, USA | I13649 | |
7 | ![]() | Pennsylvania, USA | I12741 | |
8 | ![]() | Pennsylvania, USA | I11646 | |
9 | ![]() | Pennsylvania, USA | I11405 |
Marriage
Matches 1 to 4 of 4
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | Denmark / Jones | 1870 | Pennsylvania, USA | F2213 |
2 | Griest / Ingledue | 3 May 1814 | Pennsylvania, USA | F3504 |
3 | Griest / Toland | 3 May 1814 | Pennsylvania, USA | F2696 |
4 | Thomas / Gossard | 8 Mar 1881 | Pennsylvania, USA | F2812 |
Married
Matches 1 to 3 of 3
Family ![]() |
Married ![]() |
Family ID | ||
---|---|---|---|---|
1 | Griest / Smith | 1850 | Pennsylvania, USA | F3007 |
2 | Toland / Purseley | 1781 | Pennsylvania, USA | F3508 |
3 | Wolf / Elicker | 10 Mar 1951 | Pennsylvania, USA | F2801 |