Pennsylvania, USA
Latitude: 40.858330, Longitude: -76.383354
Birth
Matches 1 to 50 of 114
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Ahlers, Myrtle | Jan 1876 | Pennsylvania, USA | I12882 |
2 | Albert Spangler Griest, Sarah Jane "Sallie" | 9 Oct 1847 | Pennsylvania, USA | I12202 |
3 | Allison Ingles, Margaret Ann | 15 Jan 1818 | Pennsylvania, USA | I6168 |
4 | Anthony, James Livingston | 7 Nov 1895 | Pennsylvania, USA | I12313 |
5 | Anthony, John Raymond | 17 Oct 1898 | Pennsylvania, USA | I12314 |
6 | Beam Richey, Margaret Mary R | Abt 1846 | Pennsylvania, USA | I13238 |
7 | Bentz, Edward Oliver | 18 Apr 1885 | Pennsylvania, USA | I12569 |
8 | Bower Norrington, Susanna | 30 Mar 1780 | Pennsylvania, USA | I14444 |
9 | Boyles, James L | 2 Jul 1829 | Pennsylvania, USA | I13998 |
10 | Boyles, Miriam | 6 Feb 1827 | Pennsylvania, USA | I13996 |
11 | Brann Braun Pratt, Ann | Abt 1832 | Pennsylvania, USA | I9329 |
12 | Bushey, Amos Franklin Sr | 15 Apr 1846 | Pennsylvania, USA | I12759 |
13 | Byers, E. | I5273 | ||
14 | Chronister, William Paul | 10 Jun 1886 | Pennsylvania, USA | I13093 |
15 | Chronister Richwine, Grace Irene | 11 Sep 1892 | Pennsylvania, USA | I13098 |
16 | Clapper, Tonie Andrew | 20 Mar 1920 | Pennsylvania, USA | I12669 |
17 | Cook, Israel | 24 Nov 1823 | Pennsylvania, USA | I13595 |
18 | Cook, Matilda | 1819 | Pennsylvania, USA | I15930 |
19 | Cory, Jeremiah | 29 May 1786 | Pennsylvania, USA | I5281 |
20 | Cromer, Glenn William | 17 Oct 1912 | Pennsylvania, USA | I12501 |
21 | Donley, Frances "Fanny" | 16 Dec 1833 | Pennsylvania, USA | I13715 |
22 | Donley, Jane | 24 Jul 1831 | Pennsylvania, USA | I13714 |
23 | Donley Grist, Mary Donnelly | 28 Sep 1827 | Pennsylvania, USA | I13729 |
24 | Ducomb, Clarence Gilberson | 12 Nov 1892 | Pennsylvania, USA | I1936 |
25 | Ducomb, Hellen | Jun 1889 | Pennsylvania, USA | I1935 |
26 | Ducomb, Henry T | May 1885 | Pennsylvania, USA | I1934 |
27 | Ducomb, Ida V | Apr 1882 | Pennsylvania, USA | I1933 |
28 | Ducomb, Wayne W | Jun 1895 | Pennsylvania, USA | I1937 |
29 | Eberly, Daniel Zell | 12 Oct 1806 | Pennsylvania, USA | I14253 |
30 | Elliott, Naomi | 29 Jan 1797 | Pennsylvania, USA | I14445 |
31 | Geltz, Earl Franklin | 20 Oct 1893 | Pennsylvania, USA | I12273 |
32 | Getz, Daniel Enoch | Sep 1816 | Pennsylvania, USA | I14574 |
33 | Griest, George Calvin | 21 Nov 1889 | Pennsylvania, USA | I12677 |
34 | Griest, Katie Blanche | 28 Aug 1885 | Pennsylvania, USA | I12626 |
35 | Griest, Mary | 15 Feb 1714 | Pennsylvania, USA | I953 |
36 | Griest, Melvin Cicero Jr. | 13 Dec 1945 | Pennsylvania, USA | I12331 |
37 | Griest, Susannah | 6 Nov 1796 | Pennsylvania, USA | I13974 |
38 | Griest, Thomas | Abt 1750 | Pennsylvania, USA | I21028 |
39 | Griest Cook, Mary Jane | 13 Oct 1842 | Pennsylvania, USA | I13577 |
40 | Grist, Burt Adolphus | Abt Apr 1870 | Pennsylvania, USA | I9375 |
41 | Grist, Charles "Charlie" | Abt 1864 | Pennsylvania, USA | I9389 |
42 | Grist, Infant Son | 17 Jan 1873 | Pennsylvania, USA | I9374 |
43 | Grist, Vera Irene | Nov 1899 | Pennsylvania, USA | I184 |
44 | Grist Petrides Raitz, Sally Mae Frances | 13 Apr 1933 | Pennsylvania, USA | I4821 |
45 | Grist Simpson, Lizzie B | 11 Jan 1874 | Pennsylvania, USA | I9377 |
46 | Grubb Cooper, Susan | 1822 | Pennsylvania, USA | I15154 |
47 | Haar Myers, Josephine A | 29 Aug 1861 | Pennsylvania, USA | I12319 |
48 | Haulman, David Mickinsy | 3 Oct 1858 | Pennsylvania, USA | I14557 |
49 | Haulman, Jacob Fohl | 16 Sep 1849 | Pennsylvania, USA | I14563 |
50 | Hayden, Matilda (Mary) | 1806 | Pennsylvania, USA | I5270 |
Death
Matches 1 to 34 of 34
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Althoff, Edward Joseph Sr | 30 Dec 1975 | Pennsylvania, USA | I12828 |
2 | Bezer, Frances | 12 Dec 1700 | Pennsylvania, USA | I2451 |
3 | Capper Cook, Mary Capell | Pennsylvania, USA | I17949 | |
4 | Cleaver, Peter Jr | 12 Aug 1795 | Pennsylvania, USA | I13956 |
5 | Coleman, Savilla Marie | 2 Feb 2014 | Pennsylvania, USA | I3020 |
6 | Cox, Emma | 1828 | Pennsylvania, USA | I11777 |
7 | Cox, Jesse | 1820 | Pennsylvania, USA | I11775 |
8 | Curtis, James | Pennsylvania, USA | I3420 | |
9 | Erway, Amos | 18 May 1922 | Pennsylvania, USA | I14120 |
10 | Frazier Cleaver, Miriam | 29 May 1798 | Pennsylvania, USA | I13957 |
11 | Griest, John | 22 Feb 1820 | Pennsylvania, USA | I11832 |
12 | Griest, Melvin Cicero Sr | 6 Mar 1976 | Pennsylvania, USA | I12317 |
13 | Griest, Robert | Pennsylvania, USA | I2352 | |
14 | Griest, Thomas | Pennsylvania, USA | I11726 | |
15 | Griest, Thomas | 12 May 1866 | Pennsylvania, USA | I11831 |
16 | Griest Toffey, Carol Elaine Jr | Pennsylvania, USA | I12861 | |
17 | Grist, Infant Son | 27 Jan 1873 | Pennsylvania, USA | I9374 |
18 | Griste, Edward Griestgrist | Abt 1803 | Pennsylvania, USA | I21073 |
19 | Harrison, Jane | Pennsylvania, USA | I3431 | |
20 | Jack, David Albert | 21 Oct 1954 | Pennsylvania, USA | I2112 |
21 | Mendenhall Worley, Hannah S | 13 Feb 1899 | Pennsylvania, USA | I14297 |
22 | Oliver Cannon, Nancy "Nannie" V | 31 May 1916 | Pennsylvania, USA | I3132 |
23 | Plank, Harry Herbert | Feb 1971 | Pennsylvania, USA | I12986 |
24 | Plummer Coleman, Margaret A | Pennsylvania, USA | I3041 | |
25 | Pratt, Hellen | Bef 1870 | Pennsylvania, USA | I9397 |
26 | Pyle, Robert (Sr) | 13 Mar 1833 | Pennsylvania, USA | I11787 |
27 | Setzer, Mary | 11 Jul 1832 | Pennsylvania, USA | I9359 |
28 | Setzer, Phoebe | 20 Jan 1838 | Pennsylvania, USA | I9401 |
29 | Squibb, Martha | 30 Mar 1788 | Pennsylvania, USA | I11745 |
30 | Thomas, Edna Martha Viola | 25 May 1966 | Pennsylvania, USA | I12256 |
31 | Thomas, Ruth F twin | Abt 1899 | Pennsylvania, USA | I12263 |
32 | Underwood, Alexander | 26 Jan 1847 | Pennsylvania, USA | I11682 |
33 | Underwood Thomas, Sarah | Abt 1811 | Pennsylvania, USA | I11681 |
34 | Vale, Infant | 11 Dec 1792 | Pennsylvania, USA | I15114 |
Birth
Matches 1 to 1 of 1
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Griest, Mary | 15 Feb 1714 | Pennsylvania, USA | I2464 |
Death
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Scholl Griest, Leah | Pennsylvania, USA | I13019 |
Residence
Matches 1 to 9 of 9
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | Coleman, Ronald David | Pennsylvania, USA | I3039 | |
2 | Cooley Gardners, Donald Edward | Pennsylvania, USA | I12815 | |
3 | Deardorf Worley, Isaac | 1865 | Pennsylvania, USA | I12957 |
4 | Edmundson, Hannah | Pennsylvania, USA | I14146 | |
5 | Griest, John | Pennsylvania, USA | I11793 | |
6 | Griest, John | Pennsylvania, USA | I13973 | |
7 | Myers, John Pennington | Pennsylvania, USA | I13034 | |
8 | Pyle Griest, Susannah | Pennsylvania, USA | I11794 | |
9 | Underwood, Benjamin | Pennsylvania, USA | I11663 |
Marriage
Matches 1 to 4 of 4
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Denmark / Jones | 1870 | Pennsylvania, USA | F2263 |
2 | Griest / Ingledue Griest | 3 May 1814 | Pennsylvania, USA | F3599 |
3 | Griest / Toland Griest | 3 May 1814 | Pennsylvania, USA | F2765 |
4 | Thomas / Gossard Thomas | 8 Mar 1881 | Pennsylvania, USA | F2878 |
Married
Matches 1 to 3 of 3
Family | Married | Family ID | ||
---|---|---|---|---|
1 | Griest / Smith | 1850 | Pennsylvania, USA | F3050 |
2 | Toland / Purseley | 1781 | Pennsylvania, USA | F3603 |
3 | Wolf / Elicker Wolf | 10 Mar 1951 | Pennsylvania, USA | F2922 |