Pennsylvania
Birth
Matches 1 to 50 of 132
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Albert, Abraham | Abt 1852 | Pennsylvania | I12205 |
2 | Albert, Abraham | Abt 1852 | Pennsylvania | I11888 |
3 | Albert, Jacob W | Abt 1821 | Pennsylvania | I12203 |
4 | Albert, Jacob W | Abt 1821 | Pennsylvania | I11886 |
5 | Albert, Leah | Abt 1825 | Pennsylvania | I11887 |
6 | Althoff Griest, Anna Gertrude | Abt 1917 | Pennsylvania | I12805 |
7 | Bosserman Crook, Jennie C | 22 Jun 1890 | Pennsylvania | I12612 |
8 | Boyles, James | 12 Jan 1796 | Pennsylvania | I13993 |
9 | Boyles, Mariam | 6 Feb 1827 | Pennsylvania | I13994 |
10 | Bupp Albert, Leah | Abt 1825 | Pennsylvania | I12204 |
11 | Chronister, Abraham A | 29 Mar 1846 | Pennsylvania | I12963 |
12 | Chronister, Christianna Ann | 2 Apr 1853 | Pennsylvania | I12965 |
13 | Coleman, Savilla Marie | Abt 1937 | Pennsylvania | I3020 |
14 | Cromer, Cleason Clinton Sr | 17 Sep 1919 | Pennsylvania | I12503 |
15 | Crook, James Chinoy | Abt 1894 | Pennsylvania | I12639 |
16 | Crook, Myrna Zeta | 11 Jul 1902 | Pennsylvania | I12632 |
17 | Davis, Ralph | 2 Mar 1920 | Pennsylvania | I12814 |
18 | Deardorf Worley, Isaac | 21 Sep 1822 | Pennsylvania | I12957 |
19 | Dote Haulman, Martha Jane | Feb 1826 | Pennsylvania | I14595 |
20 | Ducomb, Elva Freed | 18 Jul 1892 | Pennsylvania | I1938 |
21 | Ducomb, Ida V. | Feb 1858 | Pennsylvania | I1932 |
22 | Ducomb, William C. | May 1854 | Pennsylvania | I1931 |
23 | Ducomb, William Crawford Jr. | 11 Jan 1880 | Pennsylvania | I1920 |
24 | Dunn Grist, Adelaide Augusta | 21 Jan 1906 | Pennsylvania | I5019 |
25 | Eberly, Daniel Zellen Jr. | 1 Jan 1850 | Pennsylvania | I14271 |
26 | Eberly, Joseph J | 13 Sep 1847 | Pennsylvania | I14272 |
27 | Eberly, Robert Bruff | 15 Feb 1832 | Pennsylvania | I14255 |
28 | Eddinger, John Daniel | 4 Jun 1929 | Pennsylvania | I4425 |
29 | Engelstine Griest, Marguerite Heagy | 27 Sep 1917 | Pennsylvania | I12571 |
30 | Erway, Edgar | Abt 1859 | Pennsylvania | I14012 |
31 | Erway, Ruth | 30 Oct 1856 | Pennsylvania | I14011 |
32 | Fair Klingel, Pauline Elizabeth | 31 Dec 1910 | Pennsylvania | I12858 |
33 | Finker Kerschner Grist, Elenora Amanda "Ella" | 20 Jan 1869 | Pennsylvania | I2110 |
34 | Flemming, Ellen Levina | 30 Jul 1898 | Pennsylvania | I12330 |
35 | Flemming, Samuel | 25 Dec 1861 | Pennsylvania | I12271 |
36 | Fonda Hemphill, Elvira Alida "Elva" | Aug 1885 | Pennsylvania | I12887 |
37 | Frazier, Adam Cameron | 18 Feb 1882 | Pennsylvania | I1930 |
38 | Frazier, Alan Cameron | 18 Feb 1882 | Pennsylvania | I1940 |
39 | Gardner Robinette, Susan | 20 Dec 1803 | Pennsylvania | I12754 |
40 | Geiselman, Lewis C | Abt 1857 | Pennsylvania | I12984 |
41 | Getz, Harry | Abt 1841 | Pennsylvania | I14577 |
42 | Gilmore, William James | 12 Sep 1848 | Pennsylvania | I11978 |
43 | Goldfuss, Mary | Apr 1856 | Pennsylvania | I12272 |
44 | Griest, Edward Unconfirmed ancestor | Abt 1727 | Pennsylvania | I21026 |
45 | Griest, Isaac | Abt 1804 | Pennsylvania | I13898 |
46 | Griest, John | 6 Mar 1797 | Pennsylvania | I11826 |
47 | Griest, Rebecca | Abt 1801 | Pennsylvania | I13896 |
48 | Griest, Sarah J | Oct 1847 | Pennsylvania | I11899 |
49 | Griest Broomfield, Precilla | 14 Jul 1844 | Pennsylvania | I13572 |
50 | Griest Griffie, Miriam Mary | Abt 1915 | Pennsylvania | I12277 |
Death
Matches 1 to 3 of 3
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Marjorie E | Pennsylvania | I12774 | |
2 | Scholl, Sarah Ann | Aft 1888 | Pennsylvania | I14601 |
3 | Setzer, Henrich | 10 Jan 1890 | Pennsylvania | I9406 |
Arrival
Matches 1 to 1 of 1
Last Name, Given Name(s) | Arrival | Person ID | ||
---|---|---|---|---|
1 | Squibb, William Richard John | 1773 | Pennsylvania | I11727 |
Birth
Matches 1 to 3 of 3
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Griest Toffey, Carol Elaine Jr | 25 Dec 1938 | Pennsylvania | I12861 |
2 | Grist, John | Abt 1717 | Pennsylvania | I2454 |
3 | Selleck Darrow, Eliza K | 25 Oct 1853 | Pennsylvania | I9303 |
Death
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Cox, Ann | 1779 | Pennsylvania | I11860 |
Residence
Matches 1 to 50 of 72
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | Althoff, James Bernard | Bef 1951 | Pennsylvania | I12747 |
2 | Althoff Griest, Anna Gertrude | Bef 1951 | Pennsylvania | I12805 |
3 | Bentz Griest, Mamie Jane | Between 1953 and 1955 | Pennsylvania | I12580 |
4 | Coleman, Ronald David | Between 1955 and 1956 | Pennsylvania | I3039 |
5 | Coome Griest, May Ola | Bef 1951 | Pennsylvania | I12460 |
6 | Couch, Arvis Gaylen | Bef 1951 | Pennsylvania | I6294 |
7 | Cromer, James Monroe | Bef 1951 | Pennsylvania | I12531 |
8 | Crook, Lloyd Clenroy | Bef 1951 | Pennsylvania | I12602 |
9 | Dinon, Clement F. Jr Jr. | Between 1967 and 1968 | Pennsylvania | I4364 |
10 | Dinon, Eugene Clement Francis | Between 1967 and 1968 | Pennsylvania | I4397 |
11 | Dubbs, William Henry Jr | Bef 1951 | Pennsylvania | I12686 |
12 | Eddinger, Carl Stanton | Bef 1951 | Pennsylvania | I4432 |
13 | Fair Griest, Mabel Evelyn | Bef 1951 | Pennsylvania | I12775 |
14 | Fishel, David William | 1951 | Pennsylvania | I12371 |
15 | Frey, Edna C. | Bef 1951 | Pennsylvania | I12694 |
16 | Frey, Lee H | Bef 1951 | Pennsylvania | I12660 |
17 | Garretson Griest, Anne | Between 1682 and 1750 | Pennsylvania | I11806 |
18 | Gettys, Clair Ellsworth | Bef 1951 | Pennsylvania | I12913 |
19 | Gillums Griest, Georgienne Amelia "Georgi" | Between 1953 and 1954 | Pennsylvania | I12644 |
20 | Greist, Jacob Henry | Bef 1951 | Pennsylvania | I12627 |
21 | Griest, Clayton Abner | Bef 1951 | Pennsylvania | I12275 |
22 | Griest, Eugene Leon | Bef 1951 | Pennsylvania | I12776 |
23 | Griest, Foster Abner | Bef 1951 | Pennsylvania | I12235 |
24 | Griest, Glenn Ephraim | 1963 | Pennsylvania | I12234 |
25 | Griest, Harry Robinette | 1962 | Pennsylvania | I12752 |
26 | Griest, Joel Robinette | Bef 1951 | Pennsylvania | I12758 |
27 | Griest, John | Between 1682 and 1750 | Pennsylvania | I11793 |
28 | Griest, John Loyd | Bef 1951 | Pennsylvania | I12402 |
29 | Griest, John Philip | Bef 1951 | Pennsylvania | I12276 |
30 | Griest, Katie Blanche | Bef 1951 | Pennsylvania | I12626 |
31 | Griest, Melvin Cicero Sr | Between 1956 and 1957 | Pennsylvania | I12317 |
32 | Griest, Peter Joel | Bef 1951 | Pennsylvania | I12237 |
33 | Griest, Rachel Paxton | Bef 1951 | Pennsylvania | I12685 |
34 | Griest, Ralph Jr. | Bef 1951 | Pennsylvania | I12424 |
35 | Griest, Ralph Eugene | Bef 1951 | Pennsylvania | I12403 |
36 | Griest, Richard Emerson | 1951 | Pennsylvania | I12419 |
37 | Griest, Roy Tetrarch | Bef 1951 | Pennsylvania | I12429 |
38 | Griest, Walter Philip Sr | Bef 1951 | Pennsylvania | I12418 |
39 | Griest, Walter Philip Jr. | Between 1955 and 1957 | Pennsylvania | I12806 |
40 | Griest, Willing | Between 1682 and 1750 | Pennsylvania | I2466 |
41 | Griest Ahlers, Boyd Le Roy | Bef 1951 | Pennsylvania | I12530 |
42 | Griest Cooley, Ethel Marie | Bef 1951 | Pennsylvania | I12420 |
43 | Griest Cromer Rosenberger, Ruth Anna Dorothy | Bef 1951 | Pennsylvania | I12562 |
44 | Griest Dubbs Frey, Margaret Lee H | Bef 1951 | Pennsylvania | I12426 |
45 | Griest Gettys, Reba Ethel | Bef 1951 | Pennsylvania | I12561 |
46 | Griest Griffie, Miriam Mary | Bef 1951 | Pennsylvania | I12277 |
47 | Griest Kimmel Keener, Evelyn Louise | Bef 1951 | Pennsylvania | I12564 |
48 | Griest Masemer, Nellie | Bef 1951 | Pennsylvania | I12423 |
49 | Griest Whisler, Dorothy Mae | Bef 1951 | Pennsylvania | I12422 |
50 | Griest Wolfe, Dorthy Irene | Bef 1951 | Pennsylvania | I12278 |
Marriage
Matches 1 to 2 of 2
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Fishel / Copp Fishel | 7 Jun 1931 | Pennsylvania | F2904 |
2 | Getz / Williams Getz | 1841 | Pennsylvania | F3467 |