Penge, Surrey
Latitude: 51.415382, Longitude: -0.053754
Birth
Matches 1 to 5 of 5
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Cheesman, Frederick William | 4 Jan 1864 | Penge, Surrey | I11237 |
2 | Grist, Florence Ada | Sep 1900 | Penge, Surrey | I569 |
3 | Sutton, Albert Robert | 3 Jan 1902 | Penge, Surrey | I11621 |
4 | Sutton, Elizabeth Kate | 28 Feb 1899 | Penge, Surrey | I11610 |
5 | Sutton, Leonard James | 10 Dec 1896 | Penge, Surrey | I11609 |
Residence
Matches 1 to 14 of 14
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | Allen Grist, Fanny | 1911 | Penge, Surrey | I560 |
2 | Capron Sutton, Alice Sarah | 1901 | Penge, Surrey | I11606 |
3 | Grist, Arthur Stoessel | 1911 | Penge, Surrey | I565 |
4 | Grist, Edward 'Ted' Herbert | 1911 | Penge, Surrey | I563 |
5 | Grist, Ethel Jessie Selina | 1911 | Penge, Surrey | I561 |
6 | Grist, Lillian "Lily" Rosetta | 1911 | Penge, Surrey | I562 |
7 | Grist, William Henry | 1911 | Penge, Surrey | I297 |
8 | Grist Sale Drayson, Edith Cornelia Jane | 1911 | Penge, Surrey | I564 |
9 | Sutton, Elizabeth Kate | 1901 | Penge, Surrey | I11610 |
10 | Sutton, Florence Elizabeth | 1901 | Penge, Surrey | I11608 |
11 | Sutton, George Joseph | 1901 | Penge, Surrey | I11605 |
12 | Sutton, George Thomas | 1901 | Penge, Surrey | I11607 |
13 | Sutton, Leonard James | 1901 | Penge, Surrey | I11609 |
14 | Sutton, Maud Alice | 1901 | Penge, Surrey | I1156 |
Marriage
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Sutton / Capron Sutton | 20 Dec 1885 | Penge, Surrey | F2728 |