Penarth, Glamorgan, Wales
Latitude: 51.433338, Longitude: -3.166667
Death
Matches 1 to 5 of 5
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Deighton, Isabella | 1942 | Penarth, Glamorgan, Wales | I25178 |
2 | Hesketh, Margery Elizabeth | 1 Apr 1985 | Penarth, Glamorgan, Wales | I22856 |
3 | Hesketh, Thomas William Deighton | 1976 | Penarth, Glamorgan, Wales | I23539 |
4 | Hughes, Percy Harold | 20 Mar 1959 | Penarth, Glamorgan, Wales | I25913 |
5 | Thomas, Eleanor "Nelly" | 3 Dec 1976 | Penarth, Glamorgan, Wales | I18287 |
Residence
Matches 1 to 2 of 2
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | Grist, Helena Beatrice | 1901 | Penarth, Glamorgan, Wales | I7896 |
2 | Grist, Helena Beatrice | 2 Apr 1911 | Penarth, Glamorgan, Wales | I7896 |