Painswick, Gloucestershire
Latitude: 51.785736, Longitude: -2.194719
Birth
Matches 1 to 6 of 6
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Lee, James | 1765 | Painswick, Gloucestershire | I23166 |
2 | Loveday, Elizabeth | 1520 | Painswick, Gloucestershire | I21455 |
3 | Loveday, John | 1518 | Painswick, Gloucestershire | I24978 |
4 | Mills, Annie Mary Louisa | 10 May 1872 | Painswick, Gloucestershire | I10979 |
5 | Mills, Ernest Alfred | 6 Mar 1875 | Painswick, Gloucestershire | I10991 |
6 | Mills, William Daniel | 12 Oct 1873 | Painswick, Gloucestershire | I10980 |
Death
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Loveday, Elizabeth | 1580 | Painswick, Gloucestershire | I21455 |