Paignton, Devon, England

Death
Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() | Death ![]() | Person ID | |
---|---|---|---|
1 | ![]() | Bef 11 May 1624 | I31681 |
2 | ![]() | 19 Jul 1984 | I19094 |
3 | ![]() | I28482 | |
4 | ![]() | 20 Feb 2008 | I28282 |
5 | ![]() | 4 Jul 2002 | I27883 |
6 | ![]() | 15 Nov 1962 | I27731 |
7 | ![]() | 20 Apr 1986 | I28631 |
8 | ![]() | 23 Jul 1625 | I31700 |
Residence
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() | Residence ![]() | Person ID | |
---|---|---|---|
1 | ![]() | Between 2003 and 2010 | I28482 |
2 | ![]() | Between 2003 and 2005 | I28282 |
3 | ![]() | I27883 | |
4 | ![]() | I27940 |