Paignton, Devon
Latitude: 50.433331, Longitude: -3.566666
Death
Matches 1 to 6 of 6
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Doggett, Dora Gertrude | 19 Jul 1984 | Paignton, Devon | I19485 |
2 | Gregory, Doreen Enid | Paignton, Devon | I29132 | |
3 | Grist, Anthony Francis | 20 Feb 2008 | Paignton, Devon | I28971 |
4 | Grist, Douglas Hague Grove | 4 Jul 2002 | Paignton, Devon | I27736 |
5 | Grist, Eugene Laurence | 15 Nov 1962 | Paignton, Devon | I27607 |
6 | Grist, Robert Roy | 20 Apr 1986 | Paignton, Devon | I29144 |
Residence
Matches 1 to 4 of 4
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | Gregory, Doreen Enid | Between 2003 and 2010 | Paignton, Devon | I29132 |
2 | Grist, Anthony Francis | Between 2003 and 2005 | Paignton, Devon | I28971 |
3 | Grist, Douglas Hague Grove | Paignton, Devon | I27736 | |
4 | Johnson, C.G.M. | I28104 |