Oxford
Probate
Matches 1 to 10 of 10
Last Name, Given Name(s) | Probate | Person ID | ||
---|---|---|---|---|
1 | Grist Grant, Muriel Gwendoline Ada "Minnie" | 14 May 1981 | Oxford | I11208 |
2 | Halliday, Vera | 29 Nov 1974 | Oxford | I21513 |
3 | Hope, Dorothy Anne | 26 Nov 1993 | Oxford | I22306 |
4 | Howard, James Phil | 21 Sep 1984 | Oxford | I23565 |
5 | Kenzie, Eva May | 2 Jan 1991 | Oxford | I22829 |
6 | O'Brien, William Joseph | 25 Jan 1972 | Oxford | I2269 |
7 | Sale, Stephen Edmund | 19 Apr 1974 | Oxford | I1154 |
8 | Sharpe, Hector | 31 Oct 1990 | Oxford | I17852 |
9 | Simmonds, Edith | 13 Mar 1995 | Oxford | I21750 |
10 | Wallis, Arthur Sydney | 21 Mar 1979 | Oxford | I1103 |
Residence
Matches 1 to 1 of 1
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | Fishel, David William | Oxford | I12371 |