Oxford
Probate
Matches 1 to 15 of 15
Last Name, Given Name(s) | Probate | Person ID | ||
---|---|---|---|---|
1 | Barker, Eva May | 30 Jul 1976 | Oxford | I30941 |
2 | Grist, George Edwin | 19 Apr 1974 | Oxford | I31542 |
3 | Grist, Joan Lewis | 19 Jul 1995 | Oxford | I27322 |
4 | Grist, Norah Amy | 13 Jan 1975 | Oxford | I28322 |
5 | Grist Grant, Muriel Gwendoline Ada "Minnie" | 14 May 1981 | Oxford | I11208 |
6 | Halliday, Vera | 29 Nov 1974 | Oxford | I21513 |
7 | Hope, Dorothy Anne | 26 Nov 1993 | Oxford | I22306 |
8 | Howard, James Phil | 21 Sep 1984 | Oxford | I23565 |
9 | Kenzie, Eva May | 2 Jan 1991 | Oxford | I22829 |
10 | O'Brien, William Joseph | 25 Jan 1972 | Oxford | I2269 |
11 | Robertson, Vivian Charles Elphinstone | 30 Oct 1985 | Oxford | I27791 |
12 | Sale, Stephen Edmund | 19 Apr 1974 | Oxford | I1154 |
13 | Sharpe, Hector | 31 Oct 1990 | Oxford | I17852 |
14 | Simmonds, Edith | 13 Mar 1995 | Oxford | I21750 |
15 | Wallis, Arthur Sydney | 21 Mar 1979 | Oxford | I1103 |
Residence
Matches 1 to 1 of 1
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | Fishel, David William | Oxford | I12371 |