Otto, Macon County, North Carolina, USA

Death
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() | Death ![]() | Person ID | |
---|---|---|---|
1 | ![]() | 31 Aug 1896 | I2509 |
2 | ![]() | 17 Jan 1992 | I2529 |
3 | ![]() | 18 Dec 1946 | I2527 |
4 | ![]() | 2 May 1997 | I2541 |
5 | ![]() | 1 Dec 1908 | I2506 |
6 | ![]() | 19 Jun 1953 | I2524 |
Burial
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() | Burial ![]() | Person ID | |
---|---|---|---|
1 | ![]() | I2523 | |
2 | ![]() | I2524 |