Oklahoma City, Oklahoma, Oklahoma, USA
Latitude: 35.467560, Longitude: -97.516441
Birth
Matches 1 to 3 of 3
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Williams, Ellie Maran | 1919 | Oklahoma City, Oklahoma, Oklahoma, USA | I4666 |
2 | Williams, Lillie Lisan | 17 Apr 1920 | Oklahoma City, Oklahoma, Oklahoma, USA | I4662 |
3 | Williams, Maggie Rose | 17 Jul 1931 | Oklahoma City, Oklahoma, Oklahoma, USA | I4667 |
Death
Matches 1 to 7 of 7
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Castano, Martha | 19 Apr 1995 | Oklahoma City, Oklahoma, Oklahoma, USA | I15683 |
2 | Darnel, Sarah Caroline "Sallie" | Oklahoma City, Oklahoma, Oklahoma, USA | I3657 | |
3 | Enslow, Theodore Jerome | 13 Oct 1911 | Oklahoma City, Oklahoma, Oklahoma, USA | I15560 |
4 | Norwood, Hugh Carrethius | 1920 | Oklahoma City, Oklahoma, Oklahoma, USA | I4558 |
5 | Williams, Lillie Lisan | 25 Sep 1985 | Oklahoma City, Oklahoma, Oklahoma, USA | I4662 |
6 | Williams, Maggie Rose | 28 Feb 1933 | Oklahoma City, Oklahoma, Oklahoma, USA | I4667 |
7 | Wilson, William "Travis" | Mar 1946 | Oklahoma City, Oklahoma, Oklahoma, USA | I4013 |
Residence
Matches 1 to 3 of 3
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | Grist, Eli Franklin | 1940 | Oklahoma City, Oklahoma, Oklahoma, USA | I4561 |
2 | Grist Martin, Maxine D | 1940 | Oklahoma City, Oklahoma, Oklahoma, USA | I4606 |
3 | Lassiter Grist, Mary Dorotha "Rotha" | 1940 | Oklahoma City, Oklahoma, Oklahoma, USA | I4605 |