Newport Pagnell, Buckinghamshire, England

Birth
Matches 1 to 9 of 9
Last Name, Given Name(s) ![]() | Birth ![]() | Person ID | ||
---|---|---|---|---|
1 | ![]() | 1505 | Newport Pagnell, Buckinghamshire, England | I22877 |
2 | ![]() | Abt 1867 | Newport Pagnell, Buckinghamshire, England | I29872 |
3 | ![]() | 1470 | Newport Pagnell, Buckinghamshire, England | I22561 |
4 | ![]() | Abt 1560 | Newport Pagnell, Buckinghamshire, England | I21711 |
5 | ![]() | 1546 | Newport Pagnell, Buckinghamshire, England | I22055 |
6 | ![]() | 1548 | Newport Pagnell, Buckinghamshire, England | I25986 |
7 | ![]() | 1528 | Newport Pagnell, Buckinghamshire, England | I24137 |
8 | ![]() | 1500 | Newport Pagnell, Buckinghamshire, England | I20753 |
9 | ![]() | 1541 | Newport Pagnell, Buckinghamshire, England | I25470 |
Death
Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() | Death ![]() | Person ID | ||
---|---|---|---|---|
1 | ![]() | 8 Feb 1558 | Newport Pagnell, Buckinghamshire, England | I22877 |
2 | ![]() | Mar 1537 | Newport Pagnell, Buckinghamshire, England | I22561 |
3 | ![]() | 27 Sep 1571 | Newport Pagnell, Buckinghamshire, England | I25529 |
4 | ![]() | 1 Sep 1615 | Newport Pagnell, Buckinghamshire, England | I22055 |
5 | ![]() | 1 May 1522 | Newport Pagnell, Buckinghamshire, England | I25322 |
6 | ![]() | 5 Dec 1553 | Newport Pagnell, Buckinghamshire, England | I20753 |
7 | ![]() | 27 Sep 1571 | Newport Pagnell, Buckinghamshire, England | I25470 |