Newport, Monmouthshire, Wales

Birth
Matches 1 to 11 of 11
Last Name, Given Name(s) ![]() | Birth ![]() | Person ID | |
---|---|---|---|
1 | ![]() | 26 Aug 1924 | I18144 |
2 | ![]() | Oct 1888 | I2057 |
3 | ![]() | Abt 1865 | I2056 |
4 | ![]() | 14 May 1862 | I28593 |
5 | ![]() | 14 Aug 1916 | I18009 |
6 | ![]() | 30 Jun 1922 | I18010 |
7 | ![]() | 2 Feb 1902 | I17871 |
8 | ![]() | Jul 1915 | I10480 |
9 | ![]() | 31 Oct 1896 | I18007 |
10 | ![]() | Apr 1899 | I18045 |
11 | ![]() | Jul 1865 | I2058 |
Death
Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() | Death ![]() | Person ID | |
---|---|---|---|
1 | ![]() | 7 Feb 1919 | I18052 |
2 | ![]() | Sep 1966 | I18055 |
3 | ![]() | Jan 1925 | I10511 |
4 | ![]() | Sep 1931 | I1351 |
5 | ![]() | Apr 1894 | I8034 |
6 | ![]() | Jan 1950 | I10480 |
7 | ![]() | Jul 1896 | I1422 |
8 | ![]() | Oct 1925 | I2058 |
Residence
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() | Residence ![]() | Person ID | |
---|---|---|---|
1 | ![]() | 1881 | I28876 |
2 | ![]() | 1901 | I2089 |
3 | ![]() | 2 Apr 1911 | I2089 |
4 | ![]() | 1901 | I18830 |
5 | ![]() | 1901 | I2088 |
6 | ![]() | 2 Apr 1911 | I2088 |