New York, New York
Birth
Matches 1 to 1 of 1
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Ince, Winnie Maria | Nov 1872 | New York, New York | I6483 |
Arrival
Matches 1 to 4 of 4
Last Name, Given Name(s) | Arrival | Person ID | ||
---|---|---|---|---|
1 | Anisko, Jeanette Mary | 16 Apr 1913 | New York, New York | I469 |
2 | Grist, Adolphus | 12 Nov 1851 | New York, New York | I9010 |
3 | Grist, Elizabeth " Lizzie " | 12 Nov 1851 | New York, New York | I9012 |
4 | Kerr, James (Jimmy) | 1812 | New York, New York | I5237 |
Departure
Matches 1 to 5 of 5
Last Name, Given Name(s) | Departure | Person ID | ||
---|---|---|---|---|
1 | Crook, Burdette Spalding | 11 May 1918 | New York, New York | I5101 |
2 | Dunlavy, Dwight Clinton | 6 Oct 1918 | New York, New York | I6213 |
3 | Griest, Ronald Kendig | 12 Jun 1918 | New York, New York | I16333 |
4 | Grist, Miller Jackson | 14 Jun 1918 | New York, New York | I2887 |
5 | McClure, Samuel Tildon Jones | 18 Sep 1917 | New York, New York | I4311 |
Residence
Matches 1 to 2 of 2
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | Grist, Andrew | New York, New York | I4604 | |
2 | Grist Johnson Richardson, Lida Lee S | 1935 | New York, New York | I6453 |