New York, New York, USA
Latitude: 40.774364, Longitude: -73.972115
Birth
Matches 1 to 1 of 1
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Powlesland, George C | 1850 | New York, New York, USA | I16020 |
Arrival
Matches 1 to 50 of 60
Last Name, Given Name(s) | Arrival | Person ID | ||
---|---|---|---|---|
1 | Adams Grist, Nora | 12 Jun 1956 | New York, New York, USA | I17140 |
2 | Anderson, Joel Thomas | 16 Apr 1883 | New York, New York, USA | I3992 |
3 | Bridges Grist, Violet Minnie | 7 Jul 1948 | New York, New York, USA | I9998 |
4 | Broughton, Cecil Augustus | 27 May 1948 | New York, New York, USA | I6761 |
5 | Davies, John Griffiths (Jack) | 4 Oct 1960 | New York, New York, USA | I7632 |
6 | Donnell, Dorothy May | 1 Oct 1949 | New York, New York, USA | I6838 |
7 | Downs, Kenneth Ray Sr | 3 Aug 1944 | New York, New York, USA | I4365 |
8 | Dupaquier Griest, Paule | 4 Sep 1953 | New York, New York, USA | I14864 |
9 | Griest Gilmore, Mary Rhoda | 25 Aug 1894 | New York, New York, USA | I11985 |
10 | Griest Mark, Florence Tabitha | 2 Oct 1940 | New York, New York, USA | I14123 |
11 | Grist, Albert Forsyth (Sonny) | 4 Jan 1922 | New York, New York, USA | I2633 |
12 | Grist, Barrie Alan | 10 May 1954 | New York, New York, USA | I22778 |
13 | Grist, Barrie Alan | 13 Jan 1957 | New York, New York, USA | I22778 |
14 | Grist, Beatrice Annie | 26 May 1898 | New York, New York, USA | I181 |
15 | Grist, Benjamin | 1 May 1871 | New York, New York, USA | I1287 |
16 | Grist, Charles "Chester" | 12 Nov 1851 | New York, New York, USA | I9006 |
17 | Grist, Cyril Henry | 17 Jan 1936 | New York, New York, USA | I9867 |
18 | Grist, Cyril Henry | 11 Jan 1938 | New York, New York, USA | I9867 |
19 | Grist, Cyril Henry | 3 Sep 1959 | New York, New York, USA | I9867 |
20 | Grist, Cyril Horace | 28 Sep 1955 | New York, New York, USA | I22839 |
21 | Grist, George | 12 Nov 1851 | New York, New York, USA | I9009 |
22 | Grist, George Arthur | 2 Apr 1928 | New York, New York, USA | I335 |
23 | Grist, Glenn Raymond | 20 Sep 1942 | New York, New York, USA | I6086 |
24 | Grist, Howard Clifford | 30 May 1925 | New York, New York, USA | I185 |
25 | Grist, Jack | 1 Oct 1949 | New York, New York, USA | I6772 |
26 | Grist, James Edmund | 2 Sep 1889 | New York, New York, USA | I1996 |
27 | Grist, John | 12 Nov 1851 | New York, New York, USA | I9008 |
28 | Grist, Morris (Mimes) | 10 Jul 1907 | New York, New York, USA | I250 |
29 | Grist, Norman Victor | 28 Sep 1944 | New York, New York, USA | I19423 |
30 | Grist, Peter | 2 Aug 1903 | New York, New York, USA | I1315 |
31 | Grist, Peter Clement | 10 Nov 1955 | New York, New York, USA | I2640 |
32 | Grist, Sidney | 24 Apr 1927 | New York, New York, USA | I2329 |
33 | Grist, Sidney Howard | 31 Dec 1917 | New York, New York, USA | I7489 |
34 | Grist, Thomas A | 12 Nov 1851 | New York, New York, USA | I9004 |
35 | Grist, Thomas P | 25 Jan 1888 | New York, New York, USA | I524 |
36 | Grist Broughton, Lydia Elizabeth | 27 May 1948 | New York, New York, USA | I6907 |
37 | Grist Eddinger, Alice Neil | 13 Nov 1947 | New York, New York, USA | I4299 |
38 | Grist Goodwin, Clara Marsh | 13 Nov 1920 | New York, New York, USA | I16794 |
39 | Grist Pratt Rockwell, Eliza | 12 Nov 1851 | New York, New York, USA | I9011 |
40 | Grist Selleck, Mary Ann | 12 Nov 1851 | New York, New York, USA | I9007 |
41 | Gryst Davies, Kathleen Michell | 4 Oct 1960 | New York, New York, USA | I7627 |
42 | Hughes, John Arthur | 30 Aug 1913 | New York, New York, USA | I9526 |
43 | Jack, David Albert | 16 May 1914 | New York, New York, USA | I2112 |
44 | Jones Or James, Elizabeth | 4 Aug 1952 | New York, New York, USA | I670 |
45 | Kerr, James (Jimmy) | 20 Jun 1825 | New York, New York, USA | I5237 |
46 | Lamb, Roger Allen | 30 May 1942 | New York, New York, USA | I5559 |
47 | Mitchell, Archibald | 18 Aug 1913 | New York, New York, USA | I9884 |
48 | Montgomery, Harold Burch | 18 Oct 1944 | New York, New York, USA | I4936 |
49 | Parker Grist, Doris Emmeline May | 13 Nov 1942 | New York, New York, USA | I20304 |
50 | Pinkerton Grist, Margaret Ann | 4 Jun 1853 | New York, New York, USA | I5492 |
Departure
Matches 1 to 25 of 25
Last Name, Given Name(s) | Departure | Person ID | ||
---|---|---|---|---|
1 | Adams Grist, Nora | New York, New York, USA | I17140 | |
2 | Broughton, Cecil Augustus | 23 Sep 1948 | New York, New York, USA | I6761 |
3 | Clark Looker Corbet, Daisy St. Quintin | New York, New York, USA | I9028 | |
4 | Grant, Henry Thurgood | New York, New York, USA | I11244 | |
5 | Gray, Mabel Violet | New York, New York, USA | I23835 | |
6 | Griest Wood, Clifford Gerald | New York, New York, USA | I16217 | |
7 | Grist, Andrew | New York, New York, USA | I17123 | |
8 | Grist, Benjamin J Webster | New York, New York, USA | I1316 | |
9 | Grist, Bessie | New York, New York, USA | I182 | |
10 | Grist, Cyril Henry | New York, New York, USA | I9867 | |
11 | Grist, Fanny | New York, New York, USA | I672 | |
12 | Grist, Howard Clifford | New York, New York, USA | I185 | |
13 | Grist, Jack | New York, New York, USA | I6772 | |
14 | Grist, Jack | 29 Oct 1949 | New York, New York, USA | I6772 |
15 | Grist, Morris (Mimes) | New York, New York, USA | I250 | |
16 | Grist, Peter Clement | New York, New York, USA | I2640 | |
17 | Grist, Vera Irene | New York, New York, USA | I184 | |
18 | Grist Bennington Hughes, Rose or Rosa Cornelia | New York, New York, USA | I1993 | |
19 | Grist Broughton, Lydia Elizabeth | 23 Sep 1948 | New York, New York, USA | I6907 |
20 | Grist Grant, Muriel Gwendoline Ada "Minnie" | New York, New York, USA | I11208 | |
21 | Jones Or James, Elizabeth | New York, New York, USA | I670 | |
22 | Jones Or James, Elizabeth | 14 May 1952 | New York, New York, USA | I670 |
23 | Oxford, Beryl Helen | New York, New York, USA | I1087 | |
24 | Smith, Gilbert Gaylord Harmon | New York, New York, USA | I15209 | |
25 | Wilmer, Stanley Lee | New York, New York, USA | I16346 |
Residence
Matches 1 to 2 of 2
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | (Bates) Grist, Adda Florence "Addie" | 1891 | New York, New York, USA | I2688 |
2 | Ince, Winnie Maria | 1924 | New York, New York, USA | I6483 |
Marriage
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Grist / Ince | 31 Oct 1906 | New York, New York, USA | F925 |