New York, New York, USA

Arrival
Matches 1 to 50 of 98
Last Name, Given Name(s) ![]() | Arrival ![]() | Person ID | |
---|---|---|---|
1 | ![]() | 12 Jun 1956 | I16678 |
2 | ![]() | 16 Apr 1883 | I3847 |
3 | ![]() | 7 Jul 1948 | I9651 |
4 | ![]() | 27 May 1948 | I6689 |
5 | ![]() | 5 Jul 1917 | I27765 |
6 | ![]() | I18133 | |
7 | ![]() | 17 Apr 1917 | I27500 |
8 | ![]() | 24 Jan 1904 | I30160 |
9 | ![]() | 3 Oct 1935 | I29669 |
10 | ![]() | 4 Oct 1960 | I7408 |
11 | ![]() | 1 Oct 1949 | I6646 |
12 | ![]() | 3 Aug 1944 | I4418 |
13 | ![]() | 4 Sep 1953 | I14721 |
14 | ![]() | 16 Nov 1920 | I27947 |
15 | ![]() | I14723 | |
16 | ![]() | 2 Oct 1940 | I13724 |
17 | ![]() | I14722 | |
18 | ![]() | 25 Aug 1894 | I11721 |
19 | ![]() | 4 Jan 1922 | I2117 |
20 | ![]() | 13 Nov 1947 | I4093 |
21 | ![]() | 16 Mar 1934 | I29076 |
22 | ![]() | 10 May 1954 | I22232 |
23 | ![]() | 13 Jan 1957 | I22232 |
24 | ![]() | 26 May 1898 | I222 |
25 | ![]() | 1 May 1871 | I1223 |
26 | ![]() | 2 Dec 1927 | I30828 |
27 | ![]() | 27 Oct 1930 | I30828 |
28 | ![]() | 12 Nov 1851 | I8877 |
29 | ![]() | 23 May 1910 | I30054 |
30 | ![]() | 13 Nov 1920 | I16412 |
31 | ![]() | 22 Oct 1942 | I5882 |
32 | ![]() | 8 Jan 1943 | I5882 |
33 | ![]() | 27 Apr 1944 | I5882 |
34 | ![]() | 29 Jul 1944 | I5882 |
35 | ![]() | 17 Aug 1944 | I5882 |
36 | ![]() | 3 Sep 1944 | I5882 |
37 | ![]() | 12 Oct 1944 | I5882 |
38 | ![]() | 21 Nov 1945 | I5882 |
39 | ![]() | 28 Dec 1945 | I5882 |
40 | ![]() | 25 Oct 1946 | I5882 |
41 | ![]() | 27 Jan 1960 | I5882 |
42 | ![]() | 17 Jan 1936 | I9790 |
43 | ![]() | 11 Jan 1938 | I9790 |
44 | ![]() | 3 Sep 1959 | I9790 |
45 | ![]() | 28 Sep 1955 | I22473 |
46 | ![]() | 23 May 1947 | I29847 |
47 | ![]() | 12 Nov 1851 | I8852 |
48 | ![]() | 12 Nov 1851 | I8880 |
49 | ![]() | 2 Apr 1928 | I630 |
50 | ![]() | 20 Sep 1942 | I5860 |
Departure
Matches 1 to 43 of 43
Residence
Matches 1 to 13 of 13
Last Name, Given Name(s) ![]() | Residence ![]() | Person ID | |
---|---|---|---|
1 | ![]() | I12488 | |
2 | ![]() | I12488 | |
3 | ![]() | 1891 | I2663 |
4 | ![]() | 1918 | I27765 |
5 | ![]() | I5038 | |
6 | ![]() | I5038 | |
7 | ![]() | I5038 | |
8 | ![]() | I5038 | |
9 | ![]() | I5038 | |
10 | ![]() | I19784 | |
11 | ![]() | I4996 | |
12 | ![]() | I4996 | |
13 | ![]() | 1924 | I6242 |