New South Wales, Australia
Latitude: -32.769600, Longitude: 150.076889
Birth
Matches 1 to 3 of 3
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Burton, Charles James | 20 Jun 1896 | New South Wales, Australia | I19790 |
2 | Thomson, Clara Emily | 17 Aug 1885 | New South Wales, Australia | I8935 |
3 | Thomson, Ethel Vera | 26 Jun 1891 | New South Wales, Australia | I8942 |
Christening
Matches 1 to 1 of 1
Last Name, Given Name(s) | Christening | Person ID | ||
---|---|---|---|---|
1 | Mackie Grist, Mary Stuart | 7 Nov 1882 | New South Wales, Australia | I11490 |
Death
Matches 1 to 8 of 8
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Bass, Beatrice Annie | 1977 | New South Wales, Australia | I754 |
2 | Bungey, Phyllis Mabel | 1994 | New South Wales, Australia | I11519 |
3 | Falk, Gunnar | 7 Dec 1965 | New South Wales, Australia | I19772 |
4 | Martha | 3 Aug 1891 | New South Wales, Australia | I25673 |
5 | Oram, Amy Gertrude Louisa | 3 Oct 1953 | New South Wales, Australia | I19649 |
6 | Pascoe, Frederick Thomas | 1949 | New South Wales, Australia | I18066 |
7 | Stanford, Eliza Ellenor P | 1977 | New South Wales, Australia | I18114 |
8 | Thomson, Frederic Gordon | 1966 | New South Wales, Australia | I8943 |
Burial
Matches 1 to 1 of 1
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Grist, Norman Henry | New South Wales, Australia | I18057 |
Residence
Matches 1 to 3 of 3
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | Grist, Margaretta Jean | New South Wales, Australia | I8930 | |
2 | Mackie Grist, Mary Stuart | New South Wales, Australia | I11490 | |
3 | Thomson, Henry | 1846 | New South Wales, Australia | I8932 |