Mount Pleasant, Henry County, Iowa, USA

Birth
Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() | Birth ![]() | Person ID | |
---|---|---|---|
1 | ![]() | 23 Aug 1898 | I12915 |
2 | ![]() | 4 Sep 1927 | I13000 |
3 | ![]() | 22 Apr 1950 | I12901 |
4 | ![]() | 18 Aug 1918 | I12997 |
5 | ![]() | 12 Aug 1925 | I12999 |
6 | ![]() | 4 Feb 1961 | I12920 |
7 | ![]() | 23 Oct 1938 | I12978 |
8 | ![]() | 4 Sep 1950 | I12974 |
Death
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() | Death ![]() | Person ID | |
---|---|---|---|
1 | ![]() | 23 Apr 2000 | I13000 |
2 | ![]() | 23 Sep 2014 | I12879 |
3 | ![]() | 25 Mar 1989 | I12916 |
4 | ![]() | 16 Sep 1933 | I12972 |
5 | ![]() | 5 Nov 2008 | I12978 |
Burial
Matches 1 to 15 of 15
Last Name, Given Name(s) ![]() | Burial ![]() | Person ID | |
---|---|---|---|
1 | ![]() | I13100 | |
2 | ![]() | I13000 | |
3 | ![]() | I12952 | |
4 | ![]() | I12982 | |
5 | ![]() | I12996 | |
6 | ![]() | I12999 | |
7 | ![]() | I12919 | |
8 | ![]() | I12879 | |
9 | ![]() | I12884 | |
10 | ![]() | I12972 | |
11 | ![]() | I12971 | |
12 | ![]() | I12978 | |
13 | ![]() | I12974 | |
14 | ![]() | I12976 | |
15 | ![]() | I12973 |
Birth
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() | Birth ![]() | Person ID | |
---|---|---|---|
1 | ![]() | 6 May 1933 | I12972 |