Mount Holly, Gaston County, North Carolina, USA
Latitude: 35.298191, Longitude: -81.015884
Birth
Matches 1 to 9 of 9
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Joy, Emma L | 7 Feb 1870 | Mount Holly, Gaston County, North Carolina, USA | I4261 |
2 | Joy, Henry Grady | 8 Nov 1890 | Mount Holly, Gaston County, North Carolina, USA | I4287 |
3 | Joy, James Harvey | 7 Apr 1880 | Mount Holly, Gaston County, North Carolina, USA | I4263 |
4 | Joy, John Franklin | 3 Feb 1868 | Mount Holly, Gaston County, North Carolina, USA | I4290 |
5 | Joy, Laura Etta | 7 Jun 1882 | Mount Holly, Gaston County, North Carolina, USA | I4286 |
6 | Joy, Sophia | Abt 1865 | Mount Holly, Gaston County, North Carolina, USA | I4289 |
7 | Joy, Thomas Alexander | 25 Mar 1872 | Mount Holly, Gaston County, North Carolina, USA | I4288 |
8 | Joy, Virginia E | Dec 1875 | Mount Holly, Gaston County, North Carolina, USA | I4262 |
9 | Joy Grist, Cora Ada | 25 Nov 1882 | Mount Holly, Gaston County, North Carolina, USA | I4257 |
Death
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Joy, James Alexander | 3 Nov 1899 | Mount Holly, Gaston County, North Carolina, USA | I4282 |