Morriston, Glamorgan, Wales

Birth
Matches 1 to 9 of 9
Last Name, Given Name(s) ![]() | Birth ![]() | Person ID | ||
---|---|---|---|---|
1 | ![]() | Jul 1855 | Morriston, Glamorgan, Wales | I380 |
2 | ![]() | Mar 1875 | Morriston, Glamorgan, Wales | I255 |
3 | ![]() | 1905 | Morriston, Glamorgan, Wales | I271 |
4 | ![]() | 1899 | Morriston, Glamorgan, Wales | I256 |
5 | ![]() | 1909 | Morriston, Glamorgan, Wales | I259 |
6 | ![]() | Abt 1876 | Morriston, Glamorgan, Wales | I231 |
7 | ![]() | Abt 1890 | Morriston, Glamorgan, Wales | I512 |
8 | ![]() | Abt 1886 | Morriston, Glamorgan, Wales | I540 |
9 | ![]() | Abt 1893 | Morriston, Glamorgan, Wales | I514 |
Death
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() | Death ![]() | Person ID | ||
---|---|---|---|---|
1 | ![]() | Mar 1924 | Morriston, Glamorgan, Wales | I255 |
2 | ![]() | 1906 | Morriston, Glamorgan, Wales | I271 |
3 | ![]() | 3 Apr 1949 | Morriston, Glamorgan, Wales | I258 |
4 | ![]() | 25 Dec 2015 | Morriston, Glamorgan, Wales | I289 |