Morgan, Morgan, Ohio, USA
Latitude: 38.983109, Longitude: -82.267166
Birth
Matches 1 to 3 of 3
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Griest, Elizabeth Rebecca | 1 Aug 1868 | Morgan, Morgan, Ohio, USA | I11983 |
2 | Griest, Laura Ethyl | 1 Apr 1880 | Morgan, Morgan, Ohio, USA | I11990 |
3 | Plummer, Robert S | 18 Jul 1851 | Morgan, Morgan, Ohio, USA | I11962 |
Death
Matches 1 to 10 of 10
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Foulke, Mary | 30 Jul 1869 | Morgan, Morgan, Ohio, USA | I14205 |
2 | Griest, Abner | 10 Jan 1870 | Morgan, Morgan, Ohio, USA | I11759 |
3 | Griest, Abner | 10 Jan 1870 | Morgan, Morgan, Ohio, USA | I21069 |
4 | Griest, Isaac Ellwood | 26 Apr 1896 | Morgan, Morgan, Ohio, USA | I11874 |
5 | Griest, Milton | 1 Apr 1918 | Morgan, Morgan, Ohio, USA | I11872 |
6 | Griest, Robert William | 14 May 1965 | Morgan, Morgan, Ohio, USA | I11984 |
7 | Plummer, Margaret B | 1880 | Morgan, Morgan, Ohio, USA | I11965 |
8 | Plummer, Mary | 16 Sep 1903 | Morgan, Morgan, Ohio, USA | I11963 |
9 | Plummer, Robert S | 30 Jul 1854 | Morgan, Morgan, Ohio, USA | I11962 |
10 | Rainey, Robert | 6 Oct 1905 | Morgan, Morgan, Ohio, USA | I11994 |
Residence
Matches 1 to 3 of 3
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | Ashton, Charles Louis | 1920 | Morgan, Morgan, Ohio, USA | I11869 |
2 | Ashton, Russell James | 1920 | Morgan, Morgan, Ohio, USA | I11870 |
3 | Griest Ashton, Ida | 1920 | Morgan, Morgan, Ohio, USA | I11866 |