Montreal, Montréal (Urban Agglomeration), Quebec, Canada

Birth
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() | Birth ![]() | Person ID | ||
---|---|---|---|---|
1 | ![]() | 5 Mar 1897 | Montréal, Montréal (Urban Agglomeration), Quebec, Canada | I29461 |
2 | ![]() | 28 Jul 1899 | Montréal, Montréal (Urban Agglomeration), Quebec, Canada | I29813 |
3 | ![]() | 1902 | Montréal, Montréal (Urban Agglomeration), Quebec, Canada | I30213 |
4 | ![]() | 4 Feb 1905 | Montréal, Montréal (Urban Agglomeration), Quebec, Canada | I29856 |
5 | ![]() | 9 Feb 1908 | Montréal, Montréal (Urban Agglomeration), Quebec, Canada | I29508 |
6 | ![]() | 24 Dec 1880 | Montréal, Montréal (Urban Agglomeration), Quebec, Canada | I28832 |
Death
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() | Death ![]() | Person ID | ||
---|---|---|---|---|
1 | ![]() | 29 Mar 1911 | Montréal, Montréal (Urban Agglomeration), Quebec, Canada | I30579 |
2 | ![]() | 1895 | Montreal, Montréal (Urban Agglomeration), Quebec, Canada | I29018 |
3 | ![]() | 1911 | Montréal, Montréal (Urban Agglomeration), Quebec, Canada | I29138 |
Marriage
Matches 1 to 1 of 1
Family ![]() | Marriage ![]() | Family ID | ||
---|---|---|---|---|
1 | Marcus / Grist | 10 Jul 1894 | Montréal, Montréal (Urban Agglomeration), Quebec, Canada | F7607 |