Monmouthshire, Wales
Latitude: 51.904434, Longitude: -2.811589
Birth
Matches 1 to 4 of 4
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Grist, Sarah Ann | 26 Nov 1852 | Monmouthshire, Wales | I688 |
2 | Smith, John | 1830 | Monmouthshire, Wales | I1698 |
3 | Tucker, Arthur Edgar | 24 May 1894 | Monmouthshire, Wales | I18447 |
4 | Williams, Mary | Abt 1801 | Monmouthshire, Wales | I1460 |
Christening
Matches 1 to 3 of 3
Last Name, Given Name(s) | Christening | Person ID | ||
---|---|---|---|---|
1 | Butler, Jane Ann | 8 Jul 1855 | Monmouthshire, Wales | I16050 |
2 | Grist, William Henry | 6 Jan 1856 | Monmouthshire, Wales | I297 |
3 | Whitecombe, Iris Elizabeth | 19 Jun 1918 | Monmouthshire, Wales | I10798 |
Death
Matches 1 to 8 of 8
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Biston, Albert Edward | 17 Dec 1955 | Monmouthshire, Wales | I18930 |
2 | Buttery, Ellinor | Aft 1901 | Monmouthshire, Wales | I1458 |
3 | Buttery, Richard | 31 Mar 1852 | Monmouthshire, Wales | I1455 |
4 | Grist Lewis, Gertrude Maud | 29 Aug 1965 | Monmouthshire, Wales | I11099 |
5 | Langley, Israel | Between Oct and Dec 1883 | Monmouthshire, Wales | I10801 |
6 | Langley, John | 2 Aug 1906 | Monmouthshire, Wales | I10931 |
7 | Littlewood, Harold | 1933 | Monmouthshire, Wales | I1676 |
8 | Pugh, Daniel Perkins why perkins? | 25 Apr 1944 | Monmouthshire, Wales | I10727 |
Burial
Matches 1 to 1 of 1
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Price Grist, Mary Ann | 15 Dec 1918 | Monmouthshire, Wales | I11095 |
Residence
Matches 1 to 31 of 31
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | Barnes, Frederick William | 1939 | Monmouthshire, Wales | I18412 |
2 | Barnes, Lily | 1939 | Monmouthshire, Wales | I18413 |
3 | Collier, Catherine | 1939 | Monmouthshire, Wales | I1529 |
4 | Collier, Elizabeth Annie | 1939 | Monmouthshire, Wales | I1527 |
5 | Collier, George Henry | 1939 | Monmouthshire, Wales | I1528 |
6 | Gilbert, Frank Tom | 1939 | Monmouthshire, Wales | I1477 |
7 | Gittins, Cecil Leslie | 1939 | Monmouthshire, Wales | I10753 |
8 | Gittins, William Henry | 1923 | Monmouthshire, Wales | I10752 |
9 | Gittins, William Henry | 1939 | Monmouthshire, Wales | I10752 |
10 | Gittins Nicholls Cantello, Nancy Doreen | 1939 | Monmouthshire, Wales | I10755 |
11 | Gittins West, Edna May | 1939 | Monmouthshire, Wales | I10754 |
12 | Grist, Albert Edward | 1939 | Monmouthshire, Wales | I1596 |
13 | Grist, Albert Ronald | 1939 | Monmouthshire, Wales | I1664 |
14 | Grist, Alfred John | 1923 | Monmouthshire, Wales | I1440 |
15 | Grist, Alfred John | 1923 | Monmouthshire, Wales | I1588 |
16 | Grist, Alfred John | 1939 | Monmouthshire, Wales | I1440 |
17 | Grist, Frederick "Fred" | 1939 | Monmouthshire, Wales | I18488 |
18 | Grist, Margaret Elizabeth | 1939 | Monmouthshire, Wales | I10726 |
19 | Grist, Reginald Charles | 1939 | Monmouthshire, Wales | I1665 |
20 | Grist, Selina Ann | 1939 | Monmouthshire, Wales | I1437 |
21 | Grist Gittins, Minnie | 1939 | Monmouthshire, Wales | I10724 |
22 | Grist Morgan, Evelyn Florence | 1939 | Monmouthshire, Wales | I18441 |
23 | Harris Osland, Gladys M | 1939 | Monmouthshire, Wales | I18409 |
24 | Lloyd, Agnes Maud | 1939 | Monmouthshire, Wales | I1663 |
25 | Morgan, Brinley Joseph | 1939 | Monmouthshire, Wales | I18424 |
26 | Osland, George N | 1939 | Monmouthshire, Wales | I18408 |
27 | Osland, Haydn Henry | 1939 | Monmouthshire, Wales | I18402 |
28 | Tucker, Rose May | 1939 | Monmouthshire, Wales | I18440 |
29 | West, Adelia | 1939 | Monmouthshire, Wales | I10783 |
30 | West, James | 1939 | Monmouthshire, Wales | I10782 |
31 | Whitecombe, Thomas | 1914 | Monmouthshire, Wales | I10797 |
Marriage
Matches 1 to 2 of 2
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Langley / Evans Langley | Dec 1854 | Monmouthshire, Wales | F2580 |
2 | Smith / Thomas Smith | 20 Jan 1880 | Monmouthshire, Wales | F2550 |