Mistley, Essex
Latitude: 51.933338, Longitude: 1.083333
Residence
Matches 1 to 8 of 8
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | Ellen | 1901 | Mistley, Essex | I24716 |
2 | Ellen | 1911 | Mistley, Essex | I24716 |
3 | Southwell, Bessie A | 1901 | Mistley, Essex | I24956 |
4 | Southwell, Bessie A | 1911 | Mistley, Essex | I24956 |
5 | Southwell, Walter | 1901 | Mistley, Essex | I23489 |
6 | Southwell, Walter | 1911 | Mistley, Essex | I23489 |
7 | Southwell, Walter George | 1901 | Mistley, Essex | I21194 |
8 | Southwell, Walter George | 1911 | Mistley, Essex | I21194 |
Married
Matches 1 to 1 of 1
Family | Married | Family ID | ||
---|---|---|---|---|
1 | Martyn / Tamsyn Carre | 7 May 1583 | Mistley, Essex | F6097 |