Mile End Old Town, London, England

Birth
Matches 1 to 9 of 9
Last Name, Given Name(s) ![]() | Birth ![]() | Person ID | |
---|---|---|---|
1 | ![]() | 3 Jul 1883 | I30019 |
2 | ![]() | 19 Aug 1883 | I29232 |
3 | ![]() | 6 Sep 1877 | I29683 |
4 | ![]() | 15 Sep 1875 | I29226 |
5 | ![]() | 14 Dec 1880 | I29765 |
6 | ![]() | 28 Jul 1914 | I30150 |
7 | ![]() | 26 Apr 1913 | I29860 |
8 | ![]() | 22 Sep 1874 | I19949 |
9 | ![]() | 4 Mar 1909 | I29579 |
Death
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() | Death ![]() | Person ID | |
---|---|---|---|
1 | ![]() | Jun 1893 | I29383 |
2 | ![]() | Feb 1875 | I19949 |
3 | ![]() | Jul 1889 | I19942 |
4 | ![]() | Apr 1900 | I29330 |
5 | ![]() | Jan 1910 | I29635 |
6 | ![]() | Jan 1879 | I28960 |
Residence
Matches 1 to 50 of 65