Midsomer Norton, Somerset, England

Birth
Matches 1 to 50 of 50
Last Name, Given Name(s) ![]() | Birth ![]() | Person ID | |
---|---|---|---|
1 | ![]() | 29 Aug 1917 | I19829 |
2 | ![]() | 30 Apr 1875 | I18925 |
3 | ![]() | Jul 1873 | I18926 |
4 | ![]() | 1870 | I10196 |
5 | ![]() | 1863 | I10199 |
6 | ![]() | Mar 1861 | I10198 |
7 | ![]() | 1868 | I18927 |
8 | ![]() | Abt 1887 | I18928 |
9 | ![]() | 1858 | I10197 |
10 | ![]() | 1850 | I10173 |
11 | ![]() | 8 Aug 1870 | I18930 |
12 | ![]() | 19 Mar 1878 | I18941 |
13 | ![]() | 1882 | I18942 |
14 | ![]() | 1829 | I10194 |
15 | ![]() | 26 Nov 1879 | I18943 |
16 | ![]() | 1865 | I10171 |
17 | ![]() | 1852 | I10172 |
18 | ![]() | 17 Jun 1874 | I18944 |
19 | ![]() | 18 Dec 1881 | I18946 |
20 | ![]() | 9 Jun 1867 | I10187 |
21 | ![]() | 12 May 1912 | I19416 |
22 | ![]() | 1841 | I19027 |
23 | ![]() | 16 Apr 1843 | I19029 |
24 | ![]() | 16 Aug 1913 | I19584 |
25 | ![]() | 20 Jun 1880 | I9949 |
26 | ![]() | 7 Jan 1912 | I10068 |
27 | ![]() | 30 Jan 1919 | I10069 |
28 | ![]() | 19 Jul 1909 | I10066 |
29 | ![]() | Abt 1770 | I8503 |
30 | ![]() | Abt 12 Dec 1852 | I9947 |
31 | ![]() | Abt Mar 1860 | I9940 |
32 | ![]() | 3 Jun 1850 | I9936 |
33 | ![]() | 3 Apr 1866 | I10002 |
34 | ![]() | Jul 1851 | I9937 |
35 | ![]() | Jan 1862 | I10003 |
36 | ![]() | 28 Oct 1855 | I9938 |
37 | ![]() | 1818 | I9934 |
38 | ![]() | Abt Mar 1858 | I9939 |
39 | ![]() | 1803 | I19164 |
40 | ![]() | 1805 | I19166 |
41 | ![]() | Jan 1812 | I19163 |
42 | ![]() | Jan 1810 | I19165 |
43 | ![]() | 1815 | I19160 |
44 | ![]() | Abt 1815 | I19133 |
45 | ![]() | Jan 1808 | I19162 |
46 | ![]() | 1834 | I10219 |
47 | ![]() | 29 Aug 1919 | I19828 |
48 | ![]() | 24 Mar 1904 | I19539 |
49 | ![]() | 24 Mar 1905 | I19540 |
50 | ![]() | 26 Mar 1906 | I19511 |
Christening
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() | Christening ![]() | Person ID | |
---|---|---|---|
1 | ![]() | 3 Mar 1912 | I10068 |
2 | ![]() | 20 Feb 1853 | I9947 |
3 | ![]() | 4 Jan 1814 | I19133 |
Death
Matches 1 to 31 of 31
Last Name, Given Name(s) ![]() | Death ![]() | Person ID | |
---|---|---|---|
1 | ![]() | 7 Oct 1952 | I10177 |
2 | ![]() | 29 Aug 1983 | I19829 |
3 | ![]() | 27 Jan 1938 | I19589 |
4 | ![]() | 1951 | I10198 |
5 | ![]() | 1851 | I10173 |
6 | ![]() | Apr 1931 | I10195 |
7 | ![]() | 22 Feb 1873 | I10194 |
8 | ![]() | 21 Feb 1952 | I18945 |
9 | ![]() | 11 Feb 1898 | I10193 |
10 | ![]() | Abt Apr 1866 | I9935 |
11 | ![]() | 13 Aug 1981 | I19507 |
12 | ![]() | Oct 1985 | I19416 |
13 | ![]() | Oct 1920 | I19025 |
14 | ![]() | Mar 1895 | I19026 |
15 | ![]() | Jul 1869 | I19024 |
16 | ![]() | Dec 1920 | I19027 |
17 | ![]() | 23 Nov 1845 | I19159 |
18 | ![]() | 1729 | I10729 |
19 | ![]() | Feb 1882 | I18794 |
20 | ![]() | Sep 1957 | I9931 |
21 | ![]() | 3 Feb 1882 | I18797 |
22 | ![]() | Jun 1838 | I20069 |
23 | ![]() | 1921 | I10184 |
24 | ![]() | 23 Jan 1924 | I10220 |
25 | ![]() | 2 Jun 1940 | I9940 |
26 | ![]() | 14 Feb 1919 | I9937 |
27 | ![]() | Abt Oct 1883 | I9934 |
28 | ![]() | Bef 1812 | I19166 |
29 | ![]() | 31 May 1845 | I19158 |
30 | ![]() | 31 Dec 2005 | I19516 |
31 | ![]() | 10 Jul 1978 | I19514 |
Birth
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() | Birth ![]() | Person ID | |
---|---|---|---|
1 | ![]() | 19 Nov 1886 | I18928 |
2 | ![]() | 12 Sep 1841 | I10131 |
3 | ![]() | Jan 1820 | I19165 |
4 | ![]() | 1815 | I19133 |
Residence
Matches 1 to 47 of 47
Marriage
Matches 1 to 3 of 3
Family ![]() | Marriage ![]() | Family ID | |
---|---|---|---|
1 | Chivers / Chivers | 20 May 1850 | F2408 |
2 | Grist / Shearn | 5 Jun 1845 | F4401 |
3 | Latchem / Mitchard | Oct 1893 | F2432 |