Middletown, Butler, Ohio, USA
Latitude: 39.515060, Longitude: -84.398285
Birth
Matches 1 to 8 of 8
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Cornwell, Emmett Eugene "Gene" | 30 Nov 1927 | Middletown, Butler, Ohio, USA | I16142 |
2 | Cornwell, Glenna Marie | 28 Nov 1935 | Middletown, Butler, Ohio, USA | I16148 |
3 | Crowe, Chester Carl Sr | 2 Sep 1913 | Middletown, Butler, Ohio, USA | I16344 |
4 | Griest Cornwell, Marjorie Lucille | 2 Jun 1927 | Middletown, Butler, Ohio, USA | I16057 |
5 | Nickell, Betty Jane "Betts" Jr | 13 Oct 1930 | Middletown, Butler, Ohio, USA | I16112 |
6 | Richardson, Cecil B | 31 Aug 1912 | Middletown, Butler, Ohio, USA | I16103 |
7 | Robinson, George Elwood | 6 Mar 1914 | Middletown, Butler, Ohio, USA | I14791 |
8 | Shackelford, George Sanford | 27 Oct 1930 | Middletown, Butler, Ohio, USA | I16428 |
Death
Matches 1 to 11 of 11
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Collins Ratliff, Gertrude | 8 Jun 1983 | Middletown, Butler, Ohio, USA | I16119 |
2 | Conrad, George Wesley | 25 Aug 1990 | Middletown, Butler, Ohio, USA | I16083 |
3 | Conrad, John Thomas | 11 Mar 1960 | Middletown, Butler, Ohio, USA | I16082 |
4 | Crauder, Alberta "Bertie" May | 16 Mar 1987 | Middletown, Butler, Ohio, USA | I16052 |
5 | Crowe, Chester Carl Sr | 30 Mar 1986 | Middletown, Butler, Ohio, USA | I16344 |
6 | Griest, Luther Addison | 11 Aug 1961 | Middletown, Butler, Ohio, USA | I16160 |
7 | Griest Conrad, Ruth Marie | 18 Aug 1986 | Middletown, Butler, Ohio, USA | I16098 |
8 | Griest Richardson, Louanna Montrue Tomasina | 3 Aug 1968 | Middletown, Butler, Ohio, USA | I16055 |
9 | Griest Smith, Wilbur Webster | 27 Dec 1989 | Middletown, Butler, Ohio, USA | I16293 |
10 | Rossfeld Griest, Catherine Caroline | Mar 1984 | Middletown, Butler, Ohio, USA | I16436 |
11 | Smith, Merlin E | 30 Jan 1994 | Middletown, Butler, Ohio, USA | I16431 |
Death
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Martin Griest, Josephine "Josie" | 28 Jan 1927 | Middletown, Butler, Ohio, USA | I16158 |
Residence
Matches 1 to 50 of 118
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | Armstrong, Frederick Martin | 1880 | Middletown, Butler, Ohio, USA | I16330 |
2 | Baker Jefferies Griest, Aline May | 1930 | Middletown, Butler, Ohio, USA | I16316 |
3 | Baker Jefferies Griest, Aline May | 1940 | Middletown, Butler, Ohio, USA | I16316 |
4 | Blessing Griest, Daisy Pauline Pearl | 1930 | Middletown, Butler, Ohio, USA | I16183 |
5 | Blessing Griest, Daisy Pauline Pearl | 1940 | Middletown, Butler, Ohio, USA | I16183 |
6 | Blessing Griest, Daisy Pauline Pearl | 1950 | Middletown, Butler, Ohio, USA | I16183 |
7 | Caskey Nickell, Bertha Mae | 1940 | Middletown, Butler, Ohio, USA | I16125 |
8 | Conrad, Lyman William Goebel | Middletown, Butler, Ohio, USA | I16068 | |
9 | Conrad, Lyman William Goebel | 1930 | Middletown, Butler, Ohio, USA | I16068 |
10 | Conrad, Lyman William Goebel | 1940 | Middletown, Butler, Ohio, USA | I16068 |
11 | Cornwell, Emmett Eugene "Gene" | 1940 | Middletown, Butler, Ohio, USA | I16142 |
12 | Cornwell, Emmett Jack | 1940 | Middletown, Butler, Ohio, USA | I16145 |
13 | Cornwell, Glenna Marie | 1940 | Middletown, Butler, Ohio, USA | I16148 |
14 | Crowe, Charles Leroy | 1930 | Middletown, Butler, Ohio, USA | I16301 |
15 | Crowe, Chester Carl Sr | Middletown, Butler, Ohio, USA | I16344 | |
16 | Crowe, Chester Carl Sr | 1930 | Middletown, Butler, Ohio, USA | I16344 |
17 | Crowe, Chester Carl Sr | 1940 | Middletown, Butler, Ohio, USA | I16344 |
18 | Crowe, Chester Carl | 1940 | Middletown, Butler, Ohio, USA | I16345 |
19 | Crowe, Clarence Everett | 1930 | Middletown, Butler, Ohio, USA | I16349 |
20 | Crowe, Mary Lou | 1930 | Middletown, Butler, Ohio, USA | I16302 |
21 | Franier Griest Miller, Myrtle Loranza | Middletown, Butler, Ohio, USA | I16097 | |
22 | Franier Griest Miller, Myrtle Loranza | 1930 | Middletown, Butler, Ohio, USA | I16097 |
23 | Franier Griest Miller, Myrtle Loranza | 1940 | Middletown, Butler, Ohio, USA | I16097 |
24 | Franier Griest Miller, Myrtle Loranza | 1950 | Middletown, Butler, Ohio, USA | I16097 |
25 | Greene Shackelford, Fae G | 1930 | Middletown, Butler, Ohio, USA | I16427 |
26 | Greene Shackelford, Fae G | 1940 | Middletown, Butler, Ohio, USA | I16427 |
27 | Griest, Charles Lincoln Lee | 1930 | Middletown, Butler, Ohio, USA | I16159 |
28 | Griest, Charles Lincoln Lee | 1940 | Middletown, Butler, Ohio, USA | I16159 |
29 | Griest, Charles Lincoln Lee | 1950 | Middletown, Butler, Ohio, USA | I16159 |
30 | Griest, Frederick Russell | 1930 | Middletown, Butler, Ohio, USA | I16161 |
31 | Griest, Howard Addison | 1930 | Middletown, Butler, Ohio, USA | I16056 |
32 | Griest, Howard Addison | 1940 | Middletown, Butler, Ohio, USA | I16056 |
33 | Griest, Howard Adelbert | 1930 | Middletown, Butler, Ohio, USA | I16164 |
34 | Griest, Howard Adelbert | 1940 | Middletown, Butler, Ohio, USA | I16164 |
35 | Griest, Howard Adelbert | 1950 | Middletown, Butler, Ohio, USA | I16164 |
36 | Griest, Jeannette May "Nettie" | Middletown, Butler, Ohio, USA | I16096 | |
37 | Griest, Jeannette May "Nettie" | 1930 | Middletown, Butler, Ohio, USA | I16096 |
38 | Griest, Jeannette May "Nettie" | 1940 | Middletown, Butler, Ohio, USA | I16096 |
39 | Griest, Jeannette May "Nettie" | 1950 | Middletown, Butler, Ohio, USA | I16096 |
40 | Griest, Luther Addison | 1930 | Middletown, Butler, Ohio, USA | I16160 |
41 | Griest, Luther Addison | 1940 | Middletown, Butler, Ohio, USA | I16160 |
42 | Griest, Luther Addison | 1950 | Middletown, Butler, Ohio, USA | I16160 |
43 | Griest, Myron "Rusty" | 1930 | Middletown, Butler, Ohio, USA | I16318 |
44 | Griest, Myron "Rusty" | 1940 | Middletown, Butler, Ohio, USA | I16318 |
45 | Griest, Richard Alan | 1930 | Middletown, Butler, Ohio, USA | I16437 |
46 | Griest, Richard Alan | 1940 | Middletown, Butler, Ohio, USA | I16437 |
47 | Griest Anderson Crauder, Dorothy Carma | 1930 | Middletown, Butler, Ohio, USA | I16184 |
48 | Griest Anderson Crauder, Dorothy Carma | 1940 | Middletown, Butler, Ohio, USA | I16184 |
49 | Griest Anderson Crauder, Dorothy Carma | 1950 | Middletown, Butler, Ohio, USA | I16184 |
50 | Griest Conrad, Ruth Marie | Middletown, Butler, Ohio, USA | I16098 |
Marriage
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Sherron / Ratliff Griest Sherron | 29 May 1977 | Middletown, Butler, Ohio, USA | F3858 |