Michelmersh, Hampshire, England

Birth
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() | Birth ![]() | Person ID | |
---|---|---|---|
1 | ![]() | Jun 1827 | I21768 |
2 | ![]() | 1823 | I23797 |
3 | ![]() | Dec 1829 | I25391 |
4 | ![]() | Apr 1852 | I24853 |
Christening
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() | Christening ![]() | Person ID | |
---|---|---|---|
1 | ![]() | 3 Jun 1827 | I21768 |
2 | ![]() | 9 Oct 1825 | I24323 |
3 | ![]() | 27 Dec 1829 | I25391 |
4 | ![]() | 26 Mar 1848 | I20712 |
Baptism
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() | Baptism ![]() | Person ID | |
---|---|---|---|
1 | ![]() | 3 Jun 1827 | I21768 |
2 | ![]() | 9 Oct 1825 | I24323 |
3 | ![]() | 27 Dec 1829 | I25391 |
Residence
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() | Residence ![]() | Person ID | |
---|---|---|---|
1 | ![]() | 1901 | I24541 |
2 | ![]() | 1901 | I21362 |