Mendip, Somerset, England
Death
Matches 1 to 24 of 24
Last Name, Given Name(s) ![]() | Death ![]() | Person ID | |
---|---|---|---|
1 | ![]() | 11 Jan 1983 | I1619 |
2 | ![]() | Mar 1981 | I1821 |
3 | ![]() | Oct 1999 | I29352 |
4 | ![]() | 27 Dec 2000 | I29700 |
5 | ![]() | 1974 | I10190 |
6 | ![]() | Apr 1998 | I18299 |
7 | ![]() | 26 Jan 2003 | I18297 |
8 | ![]() | Abt Oct 2002 | I19447 |
9 | ![]() | Oct 1993 | I29832 |
10 | ![]() | 15 Dec 1986 | I1653 |
11 | ![]() | Dec 1995 | I8553 |
12 | ![]() | 31 Jul 1975 | I29918 |
13 | ![]() | 5 Jul 1987 | I1678 |
14 | ![]() | Feb 1992 | I10069 |
15 | ![]() | Mar 1979 | I18445 |
16 | ![]() | Jun 1985 | I1818 |
17 | ![]() | Oct 1986 | I1621 |
18 | ![]() | Jan 1990 | I1622 |
19 | ![]() | Oct 1988 | I1623 |
20 | ![]() | Jul 1977 | I10035 |
21 | ![]() | Jun 1975 | I8559 |
22 | ![]() | Jan 1984 | I30180 |
23 | ![]() | Aug 1999 | I29011 |
24 | ![]() | Jan 1978 | I10290 |
Death
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() | Death ![]() | Person ID | |
---|---|---|---|
1 | ![]() | 10 Jul 1978 | I10161 |
Marriage
Matches 1 to 4 of 4
Family ![]() | Marriage ![]() | Family ID | |
---|---|---|---|
1 | Gilson / Castle | F2077 | |
2 | Grist / Penny | F4550 | |
3 | Rawlings / Grist | F482 | |
4 | Wallace / Bridges | F4656 |